No. | Brand | B | T | H | s | F | r | b | C |
6819 | NSK | - | - | - | - | - | - | - | 94.5 |
18W | - | - | - | - | - | - | - | - | - |
GBR-2H | - | - | - | - | - | - | - | - | - |
600x1200 | - | 60 mm | - | - | - | - | - | - | - |
1000*1000*140 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
.002 | John Deere | - | - | - | - | - | - | - | - |
541 | - | - | - | - | - | - | - | - | - |
GU10 | - | 23 mm | - | - | - | - | - | 7 mm | - |
6202 | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
VZ800 | - | 100.00 mm | - | - | - | - | - | - | - |
8 | - | 73.00 mm | - | - | - | - | - | - | - |
35watt | - | 21 mm | 22.25 mm | - | - | - | - | - | 18 mm |
M08721826 | Parker | - | - | - | - | - | - | - | - |
2pcs | - | 48.00 mm | - | - | - | - | - | - | - |
IP68 | - | 38.00 mm | - | - | - | - | - | - | - |
IP68 | - | - | - | - | - | - | - | - | - |
1 | - | 36.50 mm | - | - | - | - | - | - | - |
18mm | - | 65.00 mm | - | - | - | - | - | - | - |
100W | - | 51.00 mm | - | - | - | - | - | - | - |
61W-VAB027 | INA | 18.00 mm | - | - | - | - | - | - | - |
PC30UU | - | 25.00 mm | - | - | - | - | - | - | - |
EC290BLC | - | - | - | - | - | - | - | - | - |
A2FO12 | Rexroth | - | - | - | - | - | - | - | - |
4'x8' | - | 33.00 mm | - | - | - | - | - | - | - |
36W | - | 31 mm | - | - | - | 71 mm | - | 9 mm | - |
2020 | - | 68.30 mm | - | - | - | - | - | - | - |
HM813839/HM813810 Taper Roller Bearing 59.987x127x36.513mm | Sealed Speed Rating n3:18000 rpm; Basic Static Radial Load Rating Co:1500 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:36000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; B:6.00 mm; D:24.0000 mm; Basic Dynamic Radial Load Rating C:2910 N; d:12.000 mm; |
8440253SX Roller Bearing 60x130x46mm | d:35.000 mm; Basic Static Radial Load Rating Co:15300 N; Oil Speed Rating n2:11000 rpm; Accessories:Shield & Seal; B:17.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:25500 N; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:9000 rpm; |
350684X2D1 Tapered Roller Bearing 420x620x190mm | Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; B:25.00 mm; D:100.0000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; d:45.000 mm; Accessories:One Seal; |
603049/11 Bearing | B:15.00 mm; Grease Speed Rating n1:12000 rpm; D:52.0000 mm; Basic Static Radial Load Rating Co:4000 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:14300 N; |
805151 Wheel Bearing For DAF 82×138×113mm | DE_:19.18; ao:10.3; SRIX:0.03; C0:3.05; hidYobi:7900CTYNDB; SREN:0; D_b:20.8; KBRG:7117; ra:0.3; D_:22; |
0009819605sprocket Bearing 35x80x32.75mm | E:mm; Static (Coa):261 kN; d2:70 mm; b1:mm; s:4.5 mm; Dynamic (Ca):178 kN; r1s (min):2.2 mm; d2 (max):mm; rs (min):1.5 mm; D:125 mm; |
11.050.0243.159 Tapered Roller Bearing | r1:1.5; SDM_:66; db min:48; D_:90; dd min:60; DE_:80; yobi:NUP2308ET; KBRG:4162; Oil rpm:7500; dc min:55; |
LM241149/LM241110 Tapered Roller Bearing | B:36.50 mm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:60500 N; d:40.000 mm; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; D:90.0000 mm; Accessories:Shield & Seal; Oil Speed Rating n2:6700 rpm; |
74511X/74850 Tapered Roller Bearing 130x215.9x47.625mm | mass:10.34; C_conv:254000; SBRG:3; r:3; rb:1; da:104; ALP21:40; ALP23:0; m0:1.27; SRE:16.51; |
T2EE060/Q Tapered Roller Bearing 60x115x40mm | Weight:1300 ; Pu:1575.220 kg; Dynamic (Cr):9239.1 kN; Bearing designation:PLC 512-65 ; D:1250 mm; B1:300 mm; B:420 mm; Static (Cor):26520 ; d:950 mm; |
LM104949/LM104912 Fyd Taper Roller Bearing 50.8 X82.931x21.59mm | Grease Speed Rating Open/Shielded n1:19000 rpm; Grease Speed Rating n1:19000 rpm; Sealed Speed Rating n3:13000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Accessories:Seal & Snap-Ring; D:35.0000 mm; d:15.000 mm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:7800 N; Fillet Radius ra:0.64 mm; |
67780/67720CD Tapered Roller Bearing 165.100x247.650x84.138mm | Basic Dynamic Radial Load Rating C:39300 N; Basic Static Radial Load Rating Co:32500 N; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Accessories:Snap-Ring; d:45.000 mm; D:85.0000 mm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; |
32320 Tapered Roller Bearing | d:30; C_conv:19500; KBRG:6151; da max:38.5; C0:11.3; LangID:1; GRS rpm:11000; ALPHA_:0; SRIX:0.02; mass:0.199; |
LM814845/LM814810 Inch Taper Roller Bearing 73.025x117.475x25.4mm | C:93; C0:101; KBRG:4165; ALPHA_:0; hidYobi:NUP2307EM; Prod_Type3:CRB_SR_NUP; TSR rpm:9000; db max:45; Macha rpm:14000; rb:1; |
31068X2 Bearing Video