No. | Brand | B | T | H | s | F | r | b | C |
CB650SCC | NTN | 22.00 mm | - | - | - | - | - | - | - |
2-Jaw | - | 24.00 mm | - | - | - | - | - | - | - |
F686ZZ | - | - | - | - | - | - | - | - | - |
(6206) | - | 24.00 mm | - | - | - | - | - | - | - |
4 | - | 27.00 mm | - | - | - | - | - | - | - |
3 | - | 20.60 mm | - | - | - | - | - | - | - |
21%) | - | - | - | - | - | - | - | - | - |
62203 | - | 68.30 mm | - | - | - | - | - | - | - |
23144BK.MB.C4 | - | 18.00 mm | - | - | - | - | - | - | - |
bearing7207 | - | 21.00 mm | - | - | - | - | - | - | - |
9mm | - | 25.40 mm | - | - | - | - | - | - | - |
5205TNC3 | NSK | 71.40 mm | - | - | - | - | - | - | - |
(KF040CP0) | - | 15.9 mm | - | - | - | - | - | - | - |
C-3751 | - | 50.00 mm | - | - | - | - | - | - | - |
22213CCC3 | SKF | 30.20 mm | - | - | - | - | - | - | - |
E0 | - | 7.00 mm | - | - | - | - | - | - | - |
16mm | - | - | - | - | - | - | - | - | - |
20x47x14 | - | 92.00 mm | - | - | - | - | - | - | - |
20x12 | - | - | - | - | - | - | 2 | - | - |
20X | - | - | - | - | - | - | - | - | - |
E27 | INA | - | - | - | - | 13 | 0.3 | - | 3.45 |
304PP | FAFNIR | 26.00 mm | - | - | - | - | - | - | - |
GM05 | INA | - | - | - | - | - | - | - | - |
13mm | INA | 17.00 mm | - | - | - | - | - | - | - |
350660D1 Bearing 300x440x140mm | ra:2; r1:2.1; d:80; mass:5.99; Z_:13; SDM_:126; Prod_Type3:CRB_SR_NUP; C:355; dc min:105; Fw:101; |
Tapered Roller Bearings 32030-X-XL | SDM_:81; DA_:16; hidTable:ecat_NSCLDR; KBRG:4162; yobi:NUP2310ET; Z_:13; mass:1.78; d:50; C0:187; r1:2; |
32048 Tapered Roller Bearings | B_:58; Prod_Type3:CRB_SR_NUP; LangID:1; mass:6.82; DI_:101; r:2.1; da:91; KBRG:4165; dc min:105; db max:98; |
HH234049/HH234011CD Tapered Roller Bearing 152.400x307.975x155.575mm | Grease Speed Rating n1:5600 rpm; B:34.90 mm; Sealed Speed Rating n3:5600 rpm; D:80.0000 mm; d:35.000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:34500 N; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating n2:7500 rpm; |
32016X2/HV Bearing 80x125x29mm | B_:47; yobi:NUP320W; C_conv:299000; KBRG:4161; LangID:1; ALPHA_:0; ra:2.5; SDM_:157.5; C0:335; Z_:13; |
594/593A Bearing 95.25x152.4x39.688MM | LangID:1; hidYobi:NJ215ET7; yobi:NJ215ET7; da:83; B_:25; Oil rpm:6000; D_:130; D_a max:122; GRS rpm:4800; Fw:88.5; |
A0029818605 Roller Bearing 75x130x41mm | Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:12000 N; Fillet Radius ra:1.00 mm; B:20.60 mm; Basic Dynamic Radial Load Rating C:19000 N; D:47.0000 mm; Accessories:One Seal; Oil Speed Rating n2:13000 rpm; Sealed Speed Rating n3:9000 rpm; d:20.000 mm; |
Tapered Roller Bearings 32238-A-N11CA | Distance JMAX:5.2500 in; Dimension H2:0.7500 in; Dimension H1:1.8750 in; Dimension A1:1.1250 in; Shaft Diameter D:1 1/4 in; Dimension S1:1.0000 in; Height H:3.6563 in; Dimension N1:0.5625 in; Distance JMIN:4.6875 in; Insert Bearing IB:Stainless Steel; |
32208 Tapered Roller Bearing With Good Quality | D:80.0000 mm; Basic Static Radial Load Rating Co:20000 N; Fillet Radius ra:1.50 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:36400 N; B:34.93 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Accessories:Synthetic Rubber Sea; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:6000 rpm; |
33009 Bearing 45x75x24mm | yobi:NUP2217ET7; KBRG:4162; dc min:104; SDM_:118.5; SBRG:22; d:85; db max:98; da:94; rb:2; DA_:18; |
352236X2 Bearing 180x320x190mm | d:75.000 mm; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Static Radial Load Rating Co:12900 N; Accessories:Two Shields; Fillet Radius ra:0.60 mm; Basic Dynamic Radial Load Rating C:12500 N; Grease Speed Rating Open/Shielded n1:6300 rpm; B:10.00 mm; D:95.0000 mm; |
352124X2 Double Rows Taper Roller Bearing Chrome Steel Bearings | KBRG:4152; hidTable:ecat_NSCLDR; ra:2; DA_:18; C0:143; ALPHA_:0; da:64; C_conv:137000; Z_:13; rb:2; |
15101/15243 Tapered Roller Bearing | D:240.0000 mm; Basic Static Radial Load Rating Co:255000 N; Basic Dynamic Radial Load Rating C:255000 N; B:50.00 mm; Grease Speed Rating n1:6000 rpm; d:110.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:9000 rpm; Fillet Radius ra:2.50 mm; |
33215 Bearing 75x130x41mm | Basic Static Radial Load Rating Co:2240 N; D:32.0000 mm; d:20.000 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Accessories:One Seal; B:7.00 mm; Basic Dynamic Radial Load Rating C:3510 N; |
380688/C9 Bearing 440x620x454mm Video