No. | Brand | B | T | H | s | F | r | b | C |
1pc | - | 47.60 mm | - | - | - | - | - | - | - |
CB650SCC | NTN | 22.00 mm | - | - | - | - | - | - | - |
2.2" | - | - | - | - | - | - | - | - | - |
7034bmn | - | - | - | - | - | - | - | - | - |
2x | TRW | - | - | - | - | - | 1.5 | - | - |
11 | Parker | 31.00 mm | - | - | - | - | - | - | - |
N46 | - | - | - | - | - | - | - | - | - |
123-2235 | INA | - | - | - | - | 34 | 1 | - | - |
1212K | - | 20.00 mm | - | - | - | - | - | - | - |
A2FM107 | - | - | - | - | - | - | - | - | - |
E210 | - | - | - | - | - | - | - | - | - |
GS2142 | - | 39.70 mm | - | - | - | - | - | - | - |
6308 | fag | 38.00 mm | - | - | - | - | - | - | - |
22330E1C3 | fag | - | - | - | - | - | - | - | - |
6x12x4 | - | 66.00 mm | - | - | - | - | - | - | - |
IP65 | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
(30220) | - | - | - | - | - | - | - | - | 42 |
CH11940 | John Deere | 36.00 mm | - | - | - | - | - | - | - |
12341-71LA0-0E0 | - | - | - | - | - | - | - | - | - |
W0133-1951451-NSK | NSK | 152.00 mm | - | - | - | - | - | - | - |
ip65 | - | 12.00 mm | - | - | - | - | - | - | - |
32x32 | - | 12.00 mm | - | - | - | - | - | - | - |
09262-25160-000 | - | 10 mm | - | - | - | - | - | - | - |
SA-1/SK-1 | - | - | - | - | - | - | 2 | - | 110 |
sl024924 | - | 42.00 mm | - | - | - | - | - | - | - |
NFP38/750X2 Bearing | da min:276; DE_:364; Prod_Type3:CRB_SR_NN_TB; LangID:1; D_a min:368; Z_:26; C0:1920; hidYobi:NN3052K; r:4; C:1030; |
HM127415XDR Roller Bearing | Basic Interchange NSK:X501RS; Basic Interchange NDH:ZMG609XRY1Z8; Basic Interchange:-; Basic Radial Load Rating-Static SCO:77600 lbf; Basic Interchange SPLIT:-; Basic Interchange BCA:MG309DDA; Accessories:Mast Guide Type- 309; Basic Radial Load Rating-Dynamic DC:19600 lbf; Basic Interchange MCGILL:BB1652; |
Tapered Roller Bearings 32968-N11CA-VA240-300 | D:150.0000 mm; B:24.00 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:71500 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:76500 N; d:100.000 mm; |
67790D/67720 Inch Taper Roller Bearing 177.8x247.65x90.485mm | d2:1060 mm; F:1155 mm; D:1400 mm; b1:mm; Pu:735.230 kN; B:195 mm; rs (min):10 mm; Static (Coa):12800 kN; d2 (max):mm; s:20 mm; |
HM136948R Roller Bearing | B:17.00 mm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating Open/Shielded n1:12000 rpm; D:62.0000 mm; Basic Static Radial Load Rating Co:10800 N; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Sealed Speed Rating n3:8500 rpm; d:17.000 mm; |
389A/382A Tapered Roller Bearing | D:180.0000 mm; d:70.000 mm; Oil Speed Rating Open/Shielded n2:3900 rpm; Basic Dynamic Radial Load Rating C:147000 N; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Static Radial Load Rating Co:140000 N; Accessories:One Shield; B:42.00 mm; |
Tapered Roller Bearings K90381-90744 | Oil Speed Rating Open/Shielded n2:2000 rpm; Grease Speed Rating Open/Shielded n1:1700 rpm; B:56.00 mm; Fillet Radius ra:2.50 mm; D:360.0000 mm; Sealed Speed Rating n3:1000 rpm; d:240.000 mm; Basic Static Radial Load Rating Co:315000 N; Basic Dynamic Radial Load Rating C:255000 N; Accessories:Two Seals; |
913849 Bearing | hidYobi:NF230M; yobi:NF230M; DI_:182; B_:45; hidTable:ecat_NSCLDR; C_conv:375000; ra:2.5; GRS rpm:2200; SDM_:210; Prod_Type3:CRB_SR_NF; |
3879/3820 Bearing 40x85.725x30.162mm | Macha rpm:12000; LangID:1; db max:42; KBRG:4152; hidYobi:NJ207ET7; dc min:46; C:50.5; r:1.1; C0:50; GRS rpm:8500; |
603049 / 603012 Single Row Tapered Roller Bearing 45.242x77.788x21.430mm | SREX:0.04; a:19.4; SBRG:19; SRIN:0; r:1; hidYobi:7914C; SREN:0; DE_:93.744; ALPHA_:15; DI_:76.256; |
332/32 Tapered Roller Bearings 32X65X26MM | SDM_:72.494; SRE:9.08; SRIN:0; hidYobi:7309AWDT; ALP23:0; 2B_:50; SBRG:3; r1:1; GRS rpm:4000; Prod_Type3:ACBB_SR_MM_DT; |
LL641149/LL641110 Tapered Roller Bearing | D:110.0000 mm; Sealed Speed Rating n3:4300 rpm; d:60.000 mm; Accessories:Shield & Seal & Snap; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:78100 N; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; B:38.10 mm; Fillet Radius ra:1.50 mm; |
Tapered Roller Bearings 32940-A-N11CA | hidTable:ecat_NSCLDR; Z_:11; mass:0.353; Fw:34; da:31.5; Macha rpm:18000; rb:1; DE_:54; DA_:10; db max:32; |
30232/P6x Bearing | hidTable:ecat_NSESBI; B_:3.175; B1:3.175; SREX:0.01; C:0.375; SRI:0.56; C0:0.173; SRE:0.56; KBRG:614; ra:0.1; |
96825/96140CD Tapered Roller Bearing 209.550x355.600x111.125mm Video