29749/29711 Tapered Roller Bearing 38.1x65.088x19.812mm
How 6000 rpm Oil Speed Rating Open/Shielded n2 do 5000 rpm Grease Speed Rating Open/Shielded n1 you find the 29749/29711 Tapered Roller Bearing 38.1x65.088x19.812mm specification? Manufacturers BEARING PRECISION AXLE CORP. Online 99500 N Basic Dynamic Radial Load Rating C Free check!
Oil Speed Rating Open/Shielded n2: | 6000 rpm |
Basic Dynamic Radial Load Rating C: | 99500 N |
Grease Speed Rating Open/Shielded n1: | 5000 rpm |
d: | 55.000 mm |
Fillet Radius ra: | 2.00 mm |
Basic Static Radial Load Rating Co: | 62000 N |
D: | 140.0000 mm |
Sealed Speed Rating n3: | 3400 rpm |
Product Details
Oil Speed Rating Open/Shielded n2 | 6000 rpm |
Basic Dynamic Radial Load Rating C | 99500 N |
Grease Speed Rating Open/Shielded n1 | 5000 rpm |
d | 55.000 mm |
Fillet Radius ra | 2.00 mm |
Basic Static Radial Load Rating Co | 62000 N |
D | 140.0000 mm |
Sealed Speed Rating n3 | 3400 rpm |
Accessories | Two Seals |
B | 33.00 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
221-5268 |