LM274449DW/LM274410/LM274410D Four-row Tapered Roller Bearings
Can't find what you're looking for LM274449DW/LM274410/LM274410D Four-row Tapered Roller Bearings ? Our expert Taper Roller Bearing Representatives be in contact with BEARING PRECISION AXLE CORP. 21600 N Basic Dynamic Radial Load Rating C you shortly!
Model Number: | 150W |
Basic Dynamic Radial Load Rating C: | 21600 N |
d: | 17.000 mm |
Grease Speed Rating n1: | 11000 rpm |
Basic Static Radial Load Rating Co: | 12700 N |
B: | 22.20 mm |
Sealed Speed Rating n3: | 11000 rpm |
Accessories: | One Shield |
D: | 47.0000 mm |
Product Details
Basic Dynamic Radial Load Rating C | 21600 N |
d | 17.000 mm |
Grease Speed Rating n1 | 11000 rpm |
Basic Static Radial Load Rating Co | 12700 N |
B | 22.20 mm |
Sealed Speed Rating n3 | 11000 rpm |
Accessories | One Shield |
D | 47.0000 mm |
Oil Speed Rating n2 | 14000 rpm |
Fillet Radius ra | 1.00 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
221-5268 |