26880/26822 Bearing 39.688x79.375x23.812mm
We Provide Extensive 1.50 mm Fillet Radius ra 51000 N Basic Static Radial Load Rating Co 26880/26822 Bearing 39.688x79.375x23.812mm Selection And Competitive Wholesale 110.0000 mm D Pricing. BEARING PRECISION AXLE CORP.
Fillet Radius ra: | 1.50 mm |
D: | 110.0000 mm |
Basic Static Radial Load Rating Co: | 51000 N |
Oil Speed Rating Open/Shielded n2: | 6000 rpm |
Grease Speed Rating Open/Shielded n1: | 4900 rpm |
Basic Dynamic Radial Load Rating C: | 56100 N |
d: | 60.000 mm |
Accessories: | Two Shields & Snap-R |
Product Details
Fillet Radius ra | 1.50 mm |
D | 110.0000 mm |
Basic Static Radial Load Rating Co | 51000 N |
Oil Speed Rating Open/Shielded n2 | 6000 rpm |
Grease Speed Rating Open/Shielded n1 | 4900 rpm |
Basic Dynamic Radial Load Rating C | 56100 N |
d | 60.000 mm |
Accessories | Two Shields & Snap-R |
B | 22.00 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
221-5268 |