HM259049D/HM259010/HM259010D Four-row Tapered Roller Bearings
HM259049D/HM259010/HM259010D Four-row Tapered Roller Bearings with easy-to-use parts BEARING PRECISION AXLE CORP. 27.00 mm B graphics, giving you 30.000 mm d 20400 N Basic Static Radial Load Rating Co the ability to check parts availability, Taper Roller Bearing pricing, examine remanufactured options.
Brand Name: | INA |
Model Number: | 20mm |
d: | 30.000 mm |
Basic Static Radial Load Rating Co: | 20400 N |
B: | 27.00 mm |
Basic Dynamic Radial Load Rating C: | 28600 N |
Sealed Speed Rating n3: | 7000 rpm |
Fillet Radius ra: | 1.00 mm |
Accessories: | Two Shields & Snap-R |
D: | 62.0000 mm |
Product Details
d | 30.000 mm |
Basic Static Radial Load Rating Co | 20400 N |
B | 27.00 mm |
Basic Dynamic Radial Load Rating C | 28600 N |
Sealed Speed Rating n3 | 7000 rpm |
Fillet Radius ra | 1.00 mm |
Accessories | Two Shields & Snap-R |
D | 62.0000 mm |
Grease Speed Rating n1 | 7000 rpm |
Oil Speed Rating n2 | 9500 rpm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
221-5268 |