94675/94114CD Timken Tapered Roller Bearings
Offer High Quality Brand 94675/94114CD Timken Tapered Roller Bearings .Contact +0 / 0.40 Bearing Length Tolerance (B tol.) - +0 / -0.40 Us 80 Outer Diameter (mm) Online to BEARING PRECISION AXLE CORP. Get Best Quote.
| Brand Name: | Timken |
| Model Number: | 94675/94114CD |
| Outer Diameter (mm): | 80 |
| OD Chamfer Length (Co): | 1.800 |
| Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
| Bore Diameter (mm): | 75 |
| Bearing number: | AST11 7580 |
| ID Chamfer Angle (B deg.): | 45 |
| Wall Thickness (S3): | 2.505 |
| ID Chamfer Length (Ci): | 0.600 |
Product Details
| Outer Diameter (mm) | 80 |
| OD Chamfer Length (Co) | 1.800 |
| Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
| Bore Diameter (mm) | 75 |
| Bearing number | AST11 7580 |
| ID Chamfer Angle (B deg.) | 45 |
| Wall Thickness (S3) | 2.505 |
| ID Chamfer Length (Ci) | 0.600 |
| Bearing Outside Diameter Tolerance (Do tol.) | 80.1 / 80.055 |
| Bearing Length, Nominal (B) | 80.000 |
| Material | Bronze shell with PT |
| Shaft Size (ds) - 75 -0.03 / -0.06 | 75 0.03 / 0.06 |
| Bearing Bore after Mounting (di) | 75.11 / 74.99 |
| Bearing Outside Diameter, Nominal(Do) | 80.000 |
| Housing Bore Dia. (Dh) | 80 +0.030 / +0 |
| Average Clearance (Cd) | 0.0950 |
| Bearing Type | straight |
| Shaft Dia., Nominal (d) | 75.0000 |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
221-5268 |