94649/94114CD Timken Tapered Roller Bearings
We 1430 kN Basic dynamic load rating (C) 95 mm B work closely with our 94649/94114CD Timken Tapered Roller Bearings BEARING PRECISION AXLE CORP. manufacturing partners to bring the best value to customers.
Brand Name: | Timken |
Model Number: | 94649/94114CD |
Basic dynamic load rating (C): | 1430 kN |
B: | 95 mm |
d: | 240 mm |
dd(min): | - |
(Grease) Lubrication Speed: | 990 r/min |
Width (mm): | 95 |
C0r: | 1950 |
ra(max): | 4 |
Product Details
Basic dynamic load rating (C) | 1430 kN |
B | 95 mm |
d | 240 mm |
dd(min) | - |
(Grease) Lubrication Speed | 990 r/min |
Width (mm) | 95 |
C0r | 1950 |
ra(max) | 4 |
Ew | - |
Outer Diameter (mm) | 500 |
d1 | - |
Bearing No. | NU348 |
db(max) | 305 |
Da(max) | 480 |
Oil lub. | 1300 |
da(min) | - |
Db(max) | - |
Basic static load rating (C0) | 1950 kN |
r1(min) | 5 |
(Refer.)Mass(kg) | 94.6 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
221-5268 |