7926CTRSUMP3 NSK Super Precision Bearings
YOU’LL BEARING PRECISION AXLE CORP. FIND AN EXTENSIVE SELECTION OF 7926CTRSUMP3 NSK Super Precision Bearings FOR 1.21 K - Factor7 SALE. 397.8 G1 - Heat Generation Factor (Roller-Raceway)
| Brand Name: | NSK |
| Model Number: | 7926CTRSUMP3 |
| K - Factor7: | 1.21 |
| Cage Type: | Stamped Steel |
| G1 - Heat Generation Factor (Roller-Raceway): | 397.8 |
| d: | 180 mm |
| B: | 45 mm |
| Bearing Weight: | 4.1 Kg |
| G2 - Heat Generation Factor (Rib-Roller End): | 70.2 |
| B - Cone Width: | 43 mm |
Product Details
| K - Factor7 | 1.21 |
| Cage Type | Stamped Steel |
| G1 - Heat Generation Factor (Roller-Raceway) | 397.8 |
| d | 180 mm |
| B | 45 mm |
| Bearing Weight | 4.1 Kg |
| G2 - Heat Generation Factor (Rib-Roller End) | 70.2 |
| B - Cone Width | 43 mm |
| C0 - Static Radial Rating | 433000 N |
| C - Cup Width | 23.000 mm |
| Cup Part Number | JP18010 |
| Db - Cup Backface Backing Diameter | 227.08 mm |
| Da - Cup Frontface Backing Diameter | 233.68 mm |
| Y - ISO Factor9 | 1.24 |
| da - Cone Frontface Backing Diameter | 186.94 mm |
| R - Cone Backface To Clear Radius1 | 3.050 mm |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 245000 N |
| Ab - Cage-Cone Frontface Clearance | 4.1 mm |
| Cg - Geometry Factor | 0.105 |
| Series | JP18000 |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
221-5268 |