No. | Brand | B | T | H | s | F | r | b | C |
NU324EMC3 | Rollway | 23.80 mm | - | - | - | - | - | - | - |
[5 | - | - | - | - | - | - | 2.1 | - | - |
A4VG250 | - | - | - | - | - | - | - | - | - |
(BDZ-138) | - | - | - | - | - | - | - | - | 238 |
SS304 | - | - | - | - | - | - | 2 | - | - |
304 | - | 58.70 mm | - | - | - | - | - | - | - |
104 | - | - | - | - | - | - | 0.6 | - | - |
KSO16-PP | INA | - | - | - | - | - | 1.5 | - | - |
100% | - | 33.30 mm | - | - | - | - | - | - | - |
20x9 | - | 44.40 mm | - | - | - | - | - | - | - |
A4VG180 | Rexroth | 42.90 mm | - | - | - | - | - | - | - |
2MM218WI | Timken | - | - | - | - | - | - | - | - |
17X40X12 | - | 22.20 mm | - | - | - | - | - | - | - |
4mm | - | 12.00 mm | - | - | - | - | - | - | - |
5182A | - | 11.00 mm | - | - | - | - | - | - | - |
S45C | - | - | - | - | - | - | - | - | - |
1200W | - | 65.10 mm | - | - | - | - | - | - | - |
24020CC | - | - | - | - | - | - | 4 | - | - |
684zz | - | 10 mm | - | - | - | - | - | - | - |
12mm | - | 29.00 mm | - | - | - | - | - | - | - |
3811/750 Bearing 750x1220x840mm | Grease Speed Rating n1:4800 rpm; Basic Static Radial Load Rating Co:58500 N; B:30.20 mm; Oil Speed Rating n2:6300 rpm; d:50.000 mm; Sealed Speed Rating n3:4800 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:53900 N; D:90.0000 mm; |
73562/73876CD Tapered Roller Bearing 142.875x222.250x53.975mm | Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:194000 N; Oil Speed Rating Open/Shielded n2:3000 rpm; Fillet Radius ra:2.50 mm; D:215.0000 mm; Basic Static Radial Load Rating Co:212000 N; B:47.00 mm; d:100.000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; |
32208 Tapered Roller Bearing With Good Quality | D:80.0000 mm; Basic Static Radial Load Rating Co:20000 N; Fillet Radius ra:1.50 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:36400 N; B:34.93 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Accessories:Synthetic Rubber Sea; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:6000 rpm; |
17 11 2 751 275 Taper Roller Bearing 95.25x.152.4x36.322mm | d:30.000 mm; Basic Static Radial Load Rating Co:42500 N; Basic Dynamic Radial Load Rating C:55900 N; Oil Speed Rating n2:9000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6700 rpm; Fillet Radius rb:0.60 mm; B:38.00 mm; D:72.0000 mm; |
5010 587 007 Tapered Roller Bearing | Grease Speed Rating n1:4100 rpm; B:35.00 mm; d:60.000 mm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:93000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:127000 N; Fillet Radius rb:1.00 mm; D:150.0000 mm; |
KHH932145/KHH932110 Tapered Roller Bearing | SBRG:22; DI_:100.5; r1:2; SDM_:118.5; rb:2; d:85; TSR rpm:4800; DE_:136.5; ra:2; DA_:18; |
EE127097D/127138 Inch Taper Roller Bearing 241.475x355.498x107.95mm | ra:2; KBRG:6151; Prod_Type3:DGBB_SR_VV; r:2.1; C_conv:109000; B_:32; SRIN:-0.04; DA_:23.812; da min:106; DE_:156.312; |
LM654644DW/LM654610/LM654610D Four-row Tapered Roller Bearings | rs (min):5 mm; D:540 mm; Dynamic (Cr):12 mm; with cylindrical bore:450 min-1; B:134 mm; Oil:344.110 kN; Grease:4460 kN; Pu:2360 kN; with tapered bore:530 min-1; Static (Cor):22.3 mm; |
T709 Tapered Roller Thrust Bearing 177.8x431.8x101.6mm | Basic Dynamic Radial Load Rating:2380 lbf; Basic Static Radial Load Rating Co:1470 lbf; Inner Width B:1.220 in; Weight W:0.31 lb; Dimension S:0.500 in; Insert Bearing IB:Stainless Steel; Bore Diameter D:3/4 in; Outside Diameter D2:1.8504 in; Outher Width C:0.5512 in; Diameter D3:1.110 in; |
264960 Roller Bearing 110x180x38mm | B:5 mm; D:16 mm; Grease:35 000 min-1; ra:0.3 max; d:5 mm; rs:0.3 mm; Pu:0.031 kN; Weight:0.0047 kg; Static (Cor):0.677 kN; Bearing designation:625 ; |
LL537649/LL537610 Tapered Roller Bearing | Oil:50.680 kN; d:110 mm; with tapered bore:2 000 min-1; rs (min):2.1 mm; Pu:365 kN; Static (Cor):8.3 mm; B:53 mm; Grease:474 kN; D:200 mm; with cylindrical bore:1 700 min-1; |
72212/72487 Inch Taper Roller Bearing 53.975x123.825x36.513mm | B_:35; hidTable:ecat_NSCLDR; C_conv:202000; Prod_Type3:CRB_SR_N; r1:1.5; hidYobi:N1030; LangID:1; D_b min:208; Ew:205.5; C0:294; |
2690/2631 Inch Taper Roller Bearing 29.367x66.421x23.813mm | D:400 mm; Static (Cor):16.7 mm; Oil:237.810 kN; d:260 mm; B:104 mm; Pu:365 kN; rs (min):4 mm; with tapered bore:1 200 min-1; Grease:572 kN; with cylindrical bore:900 min-1; |
M224748/M224710D Tapered Roller Bearing 119.975x174.625x61.912mm | Sealed Speed Rating n3:9500 rpm; D:52.0000 mm; d:20.000 mm; Oil Speed Rating n2:16000 rpm; B:15.00 mm; Basic Static Radial Load Rating Co:7800 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:16000 rpm; Grease Speed Rating n1:13000 rpm; Grease Speed Rating Open/Shielded n1:13000 rpm; |
31306 Taper Roller Bearing 30*72*20.75mm Video