No. | Brand | B | T | H | s | F | r | b | C |
20/912800. | Parker | 48 mm | - | - | - | 84 mm | - | mm | - |
7008CYDUP4BNLS | Nachi | 57.20 mm | - | - | - | - | - | - | - |
6D31 | - | - | - | - | - | - | 1.5 | - | 74 |
7308WNBR | FAFNIR | 146 mm | - | - | - | - | - | - | - |
RUE45DFEADB1360W2G2V3 | INA | 26.00 mm | - | - | - | - | - | - | - |
NU420 | NSK | 38.10 mm | - | - | - | - | - | - | - |
62203 | - | 68.30 mm | - | - | - | - | - | - | - |
7313BECBP | SKF | 30.00 mm | - | - | - | - | - | - | - |
86 | - | 27.00 mm | - | - | - | - | - | - | - |
A6VE | Rexroth | 23.00 mm | - | - | - | - | - | - | - |
NU314-E-XL-TVP2-C4 | fag | 41.30 mm | - | - | - | - | - | - | - |
23972CAK/C4W33 | - | 68.30 mm | - | - | - | - | - | - | - |
2K | - | 13.00 mm | - | - | - | - | - | - | - |
1200*1000*140mm | - | - | - | - | - | - | - | - | 41 |
13mm/14.05mm/16mm/19mm | - | 71.40 mm | - | - | - | - | - | - | - |
3 | - | 16.00 mm | - | - | - | - | - | - | - |
304 | - | 20.60 mm | - | - | - | - | - | - | - |
IP65 | - | 31.00 mm | - | - | - | - | - | - | - |
mdd071c-n-060-n2s-095gb0 | Rexroth | - | - | - | - | - | - | - | - |
Motor_PGF1-21/4.1RN01VM_PGF1-21/5.0RE01VU2 | Rexroth | - | - | - | - | - | - | - | - |
30310 Tapered Roller Bearings 50X110X29.25MM | D:140.0000 mm; d:90.000 mm; Basic Static Radial Load Rating Co:51000 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Snap-Ring; B:24.00 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:61800 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; |
6580/35A Bearing 88.9x161.92x58.675MM | SRE:7.39; DI_:63.212; DE_:91.788; ra:1.5; DA_:14.288; mass:0.619; SRIN:-0.03; hidYobi:6211DDU; SRI:7.39; D_:100; |
LM249748/LM249710CD Inch Taper Roller Bearing 254x347.663x95.25mm | Z_:9; C:1.61; KBRG:6191; rb:0.3; DI_:9.519; SRIX:0.02; DE_:14.281; SREX:0.02; yobi:697DD; SRE:1.33; |
SFTB0012 Four-row Tapered Roller Bearing | ALPHA_:0; Ew:91; GRS rpm:6000; d1a min:72; Prod_Type3:CRB_SR_NN_CB; D_a min:93; r:1.1; d:65; C0:116; yobi:NN3013; |
M249749D/M249710 Tapered Roller Bearing | Oil Speed Rating n2:2600 rpm; B:70.00 mm; Grease Speed Rating n1:2100 rpm; D:320.0000 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:425000 N; Basic Dynamic Radial Load Rating C:319000 N; d:110.000 mm; |
JM205149/JM205110 Tapered Roller Bearing | GRS rpm:8500; TSR rpm:10000; r:1.1; B_:17; mass:0.311; dd min:50; LangID:1; db max:42; SBRG:2; yobi:NUP207ET; |
LM763449DW/LM763410/LM763410D Four-row Tapered Roller Bearings | C_conv:365000; GRS rpm:1500; hidTable:ecat_NSANGB; r1:1.1; SRI:18.99; C:365; db:164; Prod_Type3:ACBB_SR_MM_DF; DI_:173.1; mass:22.4; |
HH234031/HH234011CD Inch Taper Roller Bearing 139.7x307.975x200.022mm | Accessories:One Shield; Fillet Radius ra:1.00 mm; D:62.0000 mm; d:25.000 mm; Grease Speed Rating Open/Shielded n1:9800 rpm; Basic Static Radial Load Rating Co:15600 N; B:17.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Dynamic Radial Load Rating C:22900 N; |
31310 Tapered Roller Bearings 50X110X29.25MM | Basic Static Radial Load Rating Co:4900 N; Basic Dynamic Radial Load Rating C:10600 N; D:37.0000 mm; Fillet Radius ra:1.00 mm; d:12.000 mm; Grease Speed Rating n1:44000 rpm; Oil Speed Rating n2:67000 rpm; B:12.00 mm; Fillet Radius rb:0.60 mm; |
3490/20 Taper Roller Bearings | Basic Radial Load Rating-Static SCO:77600 lbf; Basic Interchange BCA:-; Basic Interchange SPLIT:-; Basic Interchange NSK:-; Accessories:Mast Guide Type- 309; Basic Interchange MCGILL:-; Basic Radial Load Rating-Dynamic DC:19600 lbf; Basic Interchange NDH:-; Basic Interchange:-; |
SET1301 Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:15100 N; Basic Static Radial Load Rating Co:13400 N; d:45.000 mm; B:12.00 mm; Grease Speed Rating n1:21000 rpm; Fillet Radius ra:0.64 mm; D:68.0000 mm; Oil Speed Rating n2:31000 rpm; Fillet Radius rb:0.15 mm; |
30224 Taper Roller Bearing 120*215*43.5mm | Basic Dynamic Radial Load Rating C:124000 N; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; B:55.00 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:43000 N; Fillet Radius ra:2.00 mm; d:75.000 mm; |
B0133215 Roller Bearing 75x130x41mm | with tapered bore:940 min-1; Grease:2080 kN; d:220 mm; with cylindrical bore:790 min-1; D:400 mm; Static (Cor):16.7 mm; rs (min):4 mm; Oil:180.650 kN; Dynamic (Cr):9 mm; Pu:1380 kN; |
381184 Bearing 420x700x480mm | Fillet Radius rb:0.60 mm; Oil Speed Rating n2:14000 rpm; Grease Speed Rating n1:10000 rpm; D:145.0000 mm; Basic Dynamic Radial Load Rating C:60500 N; Fillet Radius ra:1.00 mm; B:20.00 mm; Basic Static Radial Load Rating Co:67000 N; d:105.000 mm; |
33217 Tapered Roller Bearings 85X150X49MM Video