No. | Brand | B | T | H | s | F | r | b | C |
RUE45DFEADB1360W2G2V3 | INA | 26.00 mm | - | - | - | - | - | - | - |
60" | - | - | - | - | - | - | - | - | - |
6203ZZ | Nachi | - | - | - | - | 156 mm | - | - | - |
881SI | - | 21.00 mm | - | - | - | - | - | - | - |
3 | Parker | 52.00 mm | - | - | - | - | - | - | - |
Machine/9 | - | 20.00 mm | - | - | - | - | - | - | - |
32004 | - | 48.00 mm | - | - | - | - | - | - | - |
FZ600 | - | 110.00 mm | - | - | - | - | - | - | - |
5305 | Nachi | 25.40 mm | - | - | - | - | - | - | - |
4FT | - | - | - | - | - | - | - | - | - |
mqg2700x4500 | - | - | - | - | - | - | 1 | - | - |
5pc | - | 331 mm | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | 1.5 | - | 130 |
NJ248-E-TB-M1 | fag | - | - | - | - | - | - | - | - |
(10) | - | 46.00 mm | - | - | - | - | - | - | - |
SMH60601 | Parker | 25.40 mm | - | - | - | - | - | - | - |
1220*2440 | - | - | - | - | - | - | - | - | - |
NU1026Q1 | INA | - | - | - | - | - | - | - | - |
10ft | - | 28.00 mm | - | - | - | - | - | - | - |
13-0-46 | - | - | - | - | - | - | 1.1 | - | - |
15mm | - | - | - | - | - | - | - | - | 207 |
20x9 | - | 44.40 mm | - | - | - | - | - | - | - |
4 | - | 37 mm | 37 mm | - | - | - | - | - | 29 mm |
Tapered Roller Bearings 32220-A-N11CA | D:170.0000 mm; d:80.000 mm; B:78.00 mm; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:229000 N; Basic Static Radial Load Rating Co:236000 N; Oil Speed Rating n2:3600 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
30218/P4 Taperd Roller Bearings 90*160*32.5mm | static Cor:61.500 kN; rs (min):1 mm; Oil:5 000 min-1; D1:27 mm; d1:52 mm; d:25 mm; D:52 mm; H:18 mm; dynamic Cr:38.910 kN; Pu:2.800 kN; |
46780/46720 Inch Taper Roller Bearing 158.75x225.425x41.275mm | rs (min):2.1 mm; D:310 mm; Pu:880 kN; Dynamic (Cr):6 mm; B:82 mm; with tapered bore:1 100 min-1; Static (Cor):11.1 mm; Grease:1550 kN; d:200 mm; with cylindrical bore:890 min-1; |
EE755285/755360 Bearing | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:12100 N; D:47.0000 mm; Oil Speed Rating n2:19000 rpm; d:17.000 mm; Grease Speed Rating n1:15000 rpm; B:14.00 mm; Basic Static Radial Load Rating Co:7500 N; |
170KBE31+L Double Row Taper Roller Bearing 170x280x88mm | Basic Dynamic Radial Load Rating C:265000 N; Basic Static Radial Load Rating Co:300000 N; Grease Speed Rating n1:5800 rpm; Oil Speed Rating n2:8400 rpm; D:260.0000 mm; Fillet Radius ra:2.50 mm; B:55.00 mm; Fillet Radius rb:1.00 mm; d:120.000 mm; |
525/522X Tapered Roller Bearing 525 522X Car Wheel Bearing 522-X | Basic Dynamic Radial Load Rating C:78100 N; B:38.10 mm; D:110.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:4300 rpm; d:60.000 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:88000 N; |
352038 Tapered Roller Bearing 190x290x134mm | r:2; yobi:NJ2217EM; mass:2.79; r1:2; SDM_:118.5; ra:2; Macha rpm:6700; da:94; Prod_Type3:CRB_SR_NJ; TSR rpm:4800; |
30221/P6 Bearing | Sealed Speed Rating n3:6000 rpm; D:68.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:14000 N; d:45.000 mm; Basic Static Radial Load Rating Co:10800 N; B:12.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Two Shields; Fillet Radius ra:0.64 mm; |
A4050/A4138 Single Row Tapered Roller Bearing | Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:95200 N; D:110.0000 mm; d:50.000 mm; Fillet Radius ra:2.00 mm; B:44.40 mm; Grease Speed Rating n1:4000 rpm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:5300 rpm; |
HM 204043/HM 204010 Tapered Roller Bearing 33.99×90.98×32mm | D:90.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:60500 N; Basic Static Radial Load Rating Co:43000 N; Oil Speed Rating n2:6700 rpm; d:40.000 mm; B:36.50 mm; Accessories:Two Shields; Sealed Speed Rating n3:5000 rpm; |
93788D/93125 Tapered Roller Bearings | Basic Static Radial Load Rating Co:81500 N; d:95.000 mm; B:32.00 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; Basic Dynamic Radial Load Rating C:108000 N; Grease Speed Rating n1:3600 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
99587D/99100 Inch Taper Roller Bearing 149.225x254x120.65mm | ao:47.3; KBRG:7131; SDM_:38.497; SRIN:0; da:31; SREX:0.04; mass:0.266; rb:0.6; C_conv:24000; D_:52; |
3384/20 Bearing 41.275x80.167x29.37MM | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:92300 N; Sealed Speed Rating n3:1700 rpm; D:220.0000 mm; d:160.000 mm; B:28.00 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Static Radial Load Rating Co:98000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Accessories:Two Seals; |
HDB009 Roller Bearing 50x110x42.5mm | SBRG:2; Oil rpm:5600; a:63.3; C0:81.5; B_:28; SRIX:0.08; d:85; DE_:139.14; DA_:21.431; D_a:140; |
32215 Tapered Roller Bearings 75X130X33.25MM Video