No. | Brand | B | T | H | s | F | r | b | C |
12mm | - | - | - | - | - | - | - | - | - |
5pcs | - | 31.00 mm | - | - | - | - | - | - | - |
V30D45/75/95/115/140/160/250/250 | - | 23.80 mm | - | - | - | - | - | - | - |
608VVC3 | SKF | - | - | - | - | - | - | - | 1.73 |
304 | - | 23.80 mm | - | - | - | - | - | - | - |
6pcs | - | - | - | - | - | - | - | - | - |
3PCS/Set | - | - | - | - | - | - | - | - | - |
E1 | - | 25 mm | - | - | 1.4 mm | - | - | 7 mm | - |
5 | - | 176.00 mm | - | - | - | - | - | - | - |
3208A-2RS1TN9/C3MT33 | - | 22.20 mm | - | - | - | - | - | - | - |
3606 | - | 47.00 mm | - | - | - | - | - | - | - |
9mm | - | 9.00 mm | - | - | - | - | - | - | - |
10x | - | 144.00 mm | - | - | - | - | - | - | - |
(Qty.1) | - | 49.00 mm | - | - | - | - | - | - | - |
3-Layer | - | - | - | - | - | - | - | - | 55.5 |
13-0-46 | - | - | - | - | - | - | 1.1 | - | - |
PC200-6 | INA | - | - | - | - | - | - | - | 0.36 |
8A-F8L-100-SS | Parker | - | - | - | - | - | - | - | - |
800 | fag | - | - | - | - | - | - | - | - |
14pcs | - | 20.00 mm | - | - | - | - | - | - | - |
15MM | - | 14.00 mm | - | - | - | - | - | - | - |
30202 Taper Roller Bearing 15*35*11.75mm | ra:2; DE_:137.262; C0:175; ao:127.3; yobi:7314BEAWDB; mass:5.16; D_b:143; Z_:11; ALP22:0; hidYobi:7314BEAWDB; |
380676 Bearing 300x500x350mm | Oil rpm:4300; SREN:0; SRI:10.73; r1:1; Z_:22; hidTable:ecat_NSANGB; yobi:7028A; KBRG:7024; ALP21:30; DA_:20.638; |
352240 Bearing 200x360x218mm | Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:43000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:46800 N; Fillet Radius ra:1.00 mm; B:33.30 mm; Accessories:One Seal; Oil Speed Rating n2:8500 rpm; |
381088X2/C2YB2 Bearing 440x650x355mm | D:12.7000 mm; Width Plain B:4.0 mm; Grease Speed Rating Open/Shielded n1:57000 rpm; Oil Speed Rating Open/Shielded n2:69000 rpm; Accessories:One Shield; Fillet Radius ra:0.30 mm; Shielded or Sealed B1:5.0 mm; Basic Static Radial Load Rating Co:490 N; Sealed Speed Rating n3:40000 rpm; Basic Dynamic Radial Load Rating C:956 N; |
61980MB.C3 Deep Groove Ball Bearing | B:6.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:3250 N; Grease Speed Rating n1:30000 rpm; d:12.000 mm; Fillet Radius rb:0.10 mm; D:24.0000 mm; Oil Speed Rating n2:36000 rpm; Basic Static Radial Load Rating Co:1800 N; |
12 mm x 24 mm x 6 mm M244249D/M244210/M244210D Tapered Roller Bearing | D:110.0000 mm; Basic Static Radial Load Rating Co:58500 N; Sealed Speed Rating n3:3800 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3800 rpm; B:36.50 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:70200 N; Fillet Radius ra:1.50 mm; d:60.000 mm; Size (mm):12 mm x 24 mm x 6 mm ; |
30 mm x 42 mm x 7 mm 3519/530 Bearing 530x710x190mm | Oil rpm:3600; GRS rpm:3000; da max:123.5; Prod_Type3:DGBB_SR_OT; DE_:180.838; C:153; B_:45; mass:5.76; Z_:8; SREN:-0.065; Size (mm):30 mm x 42 mm x 7 mm ; |
M88048/M88022 Taper Roller Bearing 33.338x76.2x22.225mm | Basic Static Radial Load Rating Co:270000 N; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:1600 rpm; B:46.00 mm; D:360.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:1000 rpm; Basic Dynamic Radial Load Rating C:212000 N; d:260.000 mm; Oil Speed Rating Open/Shielded n2:1900 rpm; |
5000675250 Tapered Roller Bearing | B:15.00 mm; Basic Static Radial Load Rating Co:7800 N; d:20.000 mm; Basic Dynamic Radial Load Rating C:15900 N; Grease Speed Rating Open/Shielded n1:13000 rpm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:16000 rpm; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; Fillet Radius ra:1.00 mm; |
Tapered Roller Bearings KM86649-M86610 | da:83; mass:6.12; Oil rpm:4300; hidYobi:NUP414M; db max:97; D_:180; C0:257; B_:42; Fw:100; dc min:102; |
1680 Bearing 33.338mm×66.675mm×20.638mm | C:97.5; r:1.5; rb:1.5; Macha rpm:7500; GRS rpm:5300; D_:110; DI_:72; SBRG:2; mass:0.847; hidTable:ecat_NSCLDR; |
5010439770 Taper Roller Truck Bearing 5010439770 Wheel Bearing 70×194×110mm | Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; D:72.0000 mm; Basic Dynamic Radial Load Rating C:39100 N; Accessories:One Shield; Grease Speed Rating n1:6000 rpm; d:35.000 mm; |
33022 Taper Roller Bearing 110x170x47mm | Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Dynamic Radial Load Rating C:186000 N; Sealed Speed Rating n3:2100 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; Accessories:Snap-Ring; d:90.000 mm; Basic Static Radial Load Rating Co:150000 N; D:225.0000 mm; Fillet Radius ra:3.00 mm; B:54.00 mm; |
CZ155110 Bearing | Static (Coa):464 kN; C:45 mm; Pu:53.910 kN; r1s (min):2.5 mm; a:47 mm; r2s (min):1 mm; rs (min):3 mm; d2:75 mm; T:58 mm; B:55 mm; |
32213 Tapered Roller Bearings 65X120X32.75MM Video