No. | Brand | B | T | H | s | F | r | b | C |
6-18mm | - | - | - | - | - | - | - | - | 8350 |
20" | - | 43.00 mm | - | - | - | - | - | - | - |
513024 | Timken | 21.00 mm | - | - | - | - | - | - | - |
12x28x8 | - | 110.00 mm | - | - | - | - | - | - | - |
24030mbw33 | - | - | - | - | - | - | - | - | - |
18mm | - | 71.40 mm | - | - | - | - | - | - | - |
70%-90% | - | 80.00 mm | - | - | - | - | - | - | - |
6213LLU2A | NTN | 55.00 mm | - | - | - | - | - | - | - |
GT-03HA | - | - | - | - | - | - | - | - | - |
60W | - | 36.00 mm | - | - | - | - | - | - | - |
ap2d28 | Rexroth | - | - | - | - | - | - | - | - |
VZR1800 | - | 12.00 mm | - | - | - | - | - | - | - |
28%for | - | 72.00 mm | - | - | - | - | - | - | - |
2019 | INA | - | - | - | 2.9 mm | 143 mm | - | mm | - |
2 | - | - | - | - | - | - | - | - | - |
1220X2440 | - | - | - | - | - | - | - | - | - |
SS606-2RS | - | 36.00 mm | - | - | - | - | - | - | - |
6806 | koyo | - | - | - | - | - | - | - | 153 |
8-98017145-0 | - | 58.70 mm | - | - | - | - | - | - | - |
N312MYC3BNLS | Nachi | - | - | - | - | - | - | - | - |
250W | INA | 10.00 mm | - | - | - | - | - | - | - |
IP65 | - | - | - | - | - | - | - | - | 5250 |
K75 | - | - | - | - | - | - | - | - | - |
Tapered Roller Bearings 32940-A-N11CA | hidTable:ecat_NSCLDR; Z_:11; mass:0.353; Fw:34; da:31.5; Macha rpm:18000; rb:1; DE_:54; DA_:10; db max:32; |
30206 Tapered Roller Bearings 30X62X17.25MM | Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:6700 rpm; Basic Static Radial Load Rating Co:5100 N; Accessories:One Seal; D:58.0000 mm; Basic Dynamic Radial Load Rating C:6050 N; d:45.000 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Grease Speed Rating Open/Shielded n1:9500 rpm; B:7.00 mm; |
3519/1120 Tapered Roller Bearing 1120X1460X335mm | Basic Dynamic Radial Load Rating C:52700 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7000 rpm; d:60.000 mm; B:22.00 mm; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating n1:5400 rpm; D:110.0000 mm; |
82576/82950 Inch Taper Roller Bearing 146.05x241.3x57.15mm | ALP23:0; Y2:3; hidTable:ecat_NSTPRFK; LangID:1; Y3:2; hidYobi:STF220KVS3401E; r1:3; BET22:0; ALP22:0; RAr:0; |
T4DB160 Bearing | Basic Dynamic Radial Load Rating C:23800 N; Fillet Radius ra:1.00 mm; B:25.40 mm; Sealed Speed Rating n3:8500 rpm; d:20.000 mm; Accessories:No Shield, no Seal,; Oil Speed Rating n2:12000 rpm; D:52.0000 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating n1:8500 rpm; |
8575/8520CD Tapered Roller Bearing 234.950x327.025x82.550mm | B:6.00 mm; Grease Speed Rating Open/Shielded n1:34000 rpm; Accessories:Without Accessories; Fillet Radius ra:0.30 mm; d:10.000 mm; Basic Static Radial Load Rating Co:1120 N; Sealed Speed Rating n3:19000 rpm; D:22.0000 mm; Oil Speed Rating Open/Shielded n2:40000 rpm; Basic Dynamic Radial Load Rating C:2510 N; |
M268749/M268710 Tapered Roller Bearing | B:43 mm; E:mm; rs (min):3 mm; Static (Coa):329 kN; d2:90 mm; D:190 mm; b:12 mm; Pu:36.080 kN; s:2 mm; d2 (max):124.2 mm; |
67883/67820CD Tapered Roller Bearing 184.150x266.700x84.138mm | Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:163000 N; D:200.0000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; d:80.000 mm; Basic Static Radial Load Rating Co:125000 N; Sealed Speed Rating n3:2300 rpm; B:48.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; |
382936 TAPERED ROLLER BEARING 180x250x185mm | r:1.1; Prod_Type3:DGBB_SR_DD; B_:15; D_:52; SBRG:3; hidTable:ecat_NSRDGB; fo:12.4; da max:28; SRE:5; DI_:26.475; |
829780 Thrust Tapered Roll Bearing | d:35 mm; Grease:3 500 min-1; B:15.5 mm; Dynamic (Ca):20 kN; Oil:0 min-1; Pu:1.741 kN; Static (Coa):38.3 kN; D:53.6 mm; |
86649/86610 Tapered Roller Bearing 30.162x64.292x21.433mm | B:12.00 mm; Grease Speed Rating n1:17000 rpm; Basic Static Radial Load Rating Co:4750 N; d:17.000 mm; Fillet Radius ra:0.64 mm; D:40.0000 mm; Oil Speed Rating n2:20000 rpm; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:17000 rpm; |
07089100 Roller Bearing 55x95x23mm | D:150.0000 mm; Basic Dynamic Radial Load Rating C:117000 N; Oil Speed Rating Open/Shielded n2:4600 rpm; B:35.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; |
32006 Tapered Roller Bearing 30x55x17mm | Grease Speed Rating n1:6300 rpm; B:21.00 mm; d:55.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:29000 N; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating n2:7500 rpm; |
3879/3820 Bearing 40x85.725x30.162mm | Macha rpm:12000; LangID:1; db max:42; KBRG:4152; hidYobi:NJ207ET7; dc min:46; C:50.5; r:1.1; C0:50; GRS rpm:8500; |
32005 Tapered Roller Bearings 25X47X15MM Video