No. | Brand | B | T | H | s | F | r | b | C |
1220X2440X18mm | - | 27.00 mm | - | - | - | - | - | - | - |
50 | - | 10.8 mm | - | - | - | - | - | - | - |
R900314400 | Rexroth | - | - | - | - | - | - | - | - |
ZK-02 | - | - | - | - | - | - | - | - | 53.5 |
50watt | - | 15.00 mm | - | - | - | - | - | - | - |
52PACK | - | 104 mm | - | - | - | - | - | - | - |
4,121,KA,PUMA | - | - | - | - | - | - | - | - | 274 |
2 | - | 30.20 mm | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
37N-01010 | - | 52.40 mm | - | - | - | - | - | - | - |
3023DCTNTG18 | RBC | - | - | - | - | - | 3 | - | - |
606-2RS | - | - | - | 12 mm | - | - | - | - | - |
15x13x6x5mm | - | 62.00 mm | - | - | - | - | - | - | - |
2x | TRW | 82.60 mm | - | - | - | - | - | - | - |
YH1-18221-11-0H | - | 23.00 mm | - | - | - | - | - | - | - |
IP65 | - | 30.20 mm | - | - | - | - | - | - | - |
14 | - | - | - | - | - | 14 | - | - | - |
2017 | - | 22.00 mm | - | - | - | - | - | - | - |
61*195*183cm | - | - | - | - | - | - | - | - | 283 |
6314.N | - | 16.00 mm | - | - | - | - | - | - | - |
333/J1487 | - | - | - | - | - | - | - | - | - |
2-20mm | - | 28.00 mm | - | - | - | - | - | - | - |
A10VSO16 | - | 225.00 mm | - | - | - | - | - | - | - |
ZL-26 | - | 38.00 mm | - | - | - | - | - | - | - |
3 | - | - | - | - | 1.6 mm | - | - | 6 mm | - |
650 | fag | - | - | - | - | - | - | - | - |
39585 | Timken | - | - | - | - | - | - | - | 1.08 |
802 | - | 65.10 mm | - | - | - | - | - | - | - |
A7V004MT | - | - | - | - | - | - | - | - | - |
1220*2440*18mm | - | 30.20 mm | - | - | - | - | - | - | - |
681/672D Tapered Roller Bearing 92.075x168.275x69.85mm | Static (Cor):13.9 mm; rs (min):3 mm; Grease:1440 kN; Dynamic (Cr):7.5 mm; d:160 mm; Pu:978 kN; with tapered bore:1 900 min-1; Oil:137.690 kN; D:290 mm; with cylindrical bore:1 500 min-1; |
380692/C9YB2 Bearing 460x730x440mm | Basic Dynamic Radial Load Rating C:114000 N; Fillet Radius ra:2.00 mm; d:110.000 mm; D:175.0000 mm; Grease Speed Rating n1:3600 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4400 rpm; Basic Static Radial Load Rating Co:114000 N; B:30.00 mm; |
8574/8520CD Tapered Roller Bearing 234.950x327.025x82.550mm | dd min:80; C0:107; DA_:14; r:1.5; db max:70; Macha rpm:7500; DI_:72; yobi:NJ212ET; DE_:100; r1:1.5; |
Tapered Roller Bearings 32220 | Sealed Speed Rating n3:30000 rpm; Fillet Radius ra:0.30 mm; B:5.00 mm; D:16.0000 mm; d:4.000 mm; Grease Speed Rating Open/Shielded n1:43000 rpm; Basic Static Radial Load Rating Co:600 N; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:1470 N; Oil Speed Rating Open/Shielded n2:50000 rpm; |
350672D1 Bearing 360x530x155mm | Basic Dynamic Radial Load Rating C:637000 N; B:130.00 mm; d:280.000 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1500 rpm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:1250000 N; Fillet Radius ra:3.00 mm; D:420.0000 mm; |
A4049/A4138 Single Row Tapered Roller Bearing | Grease Speed Rating n1:15000 rpm; B:20.00 mm; Oil Speed Rating n2:20000 rpm; Basic Static Radial Load Rating Co:8500 N; Basic Dynamic Radial Load Rating C:12500 N; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; d:17.000 mm; D:35.0000 mm; |
HM518445/HM518410 Inch Taper Roller Bearing 88.9x152.4x39.688mm | Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating n1:3000 rpm; d:95.000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:51000 N; D:200.0000 mm; Oil Speed Rating n2:3600 rpm; B:45.00 mm; |
31311/YB2 Bearing 55x120x31.5mm | DE_:168; C:274; Oil rpm:3800; SDM_:156; da max:143; d:130; ALPHA_:0; da min:138; yobi:NNU4926K; ra max:1.5; |
75 mm x 115 mm x 20 mm 67389/67325D Tapered Roller Bearing 130.175x200.025x85.725mm | Basic Static Radial Load Rating Co:134000 N; B:34.00 mm; Grease Speed Rating n1:2100 rpm; Fillet Radius ra:2.00 mm; D:205.0000 mm; d:130.000 mm; Oil Speed Rating n2:3500 rpm; Basic Dynamic Radial Load Rating C:121000 N; Fillet Radius rb:1.00 mm; Size (mm):75 mm x 115 mm x 20 mm ; |
29685/29620 Fyd Taper Roller Bearing 73.025x112.712x25.4mm | Oil Speed Rating n2:3600 rpm; d:105.000 mm; Fillet Radius ra:2.00 mm; B:50.00 mm; D:190.0000 mm; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:45000 N; |
65231/65500 Bearing 58.738×127×44.45 | Sealed Speed Rating n3:8000 rpm; Basic Static Radial Load Rating Co:21200 N; B:22.20 mm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Oil Speed Rating n2:11000 rpm; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Accessories:No Shield, no Seal; Basic Dynamic Radial Load Rating C:22900 N; |
829260 Thrust Tapered Roll Bearing | Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:27600 N; D:100.0000 mm; B:21.00 mm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:10600 N; Fillet Radius ra:1.50 mm; d:55.000 mm; |
6576/6535B Flanged Taper Roller Bearing 76.2x161.925x53.978mm | SREN:0; D_a:94; DA_:8.731; GRS rpm:7500; Oil rpm:11000; Prod_Type3:ACBB_SR_MM_DT; m0:0.349; D_:100; Z_:23; mass:0.676; |
CZ155109 Bearing | B:46.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Basic Dynamic Radial Load Rating C:195000 N; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:2000 rpm; D:290.0000 mm; Sealed Speed Rating n3:1400 rpm; Fillet Radius ra:2.00 mm; d:190.000 mm; Basic Static Radial Load Rating Co:216000 N; |
000 981 24 01 Roller Bearing 80x140x35.25mm Video