No. | Brand | B | T | H | s | F | r | b | C |
22226 | SKF | - | - | - | - | - | - | - | - |
7232BGM | SKF | 71.40 mm | - | - | - | - | - | - | - |
E0 | - | - | - | - | - | - | - | - | - |
1000W | - | 40 mm | 42.25 mm | - | - | - | - | - | 33 mm |
12V | - | - | - | - | - | - | - | - | - |
NiCL2 | - | 23.00 mm | - | - | - | - | - | - | - |
Listing52PC | - | 74.00 mm | - | - | - | - | - | - | - |
MR1307-EL | - | 92.00 mm | - | - | - | - | - | - | - |
4x8 | - | - | - | - | - | - | - | - | - |
GZ125 | - | - | - | - | - | - | - | - | - |
BRS-71 | - | - | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | - | - | - |
51108 | Nachi | 35 mm | - | - | 2 mm | - | - | 10 mm | - |
32022, | RBC | - | - | - | - | - | 3 | - | - |
1220X2440mm | - | 60.00 mm | - | - | - | - | - | - | - |
GSX1100 | - | 22.00 mm | - | - | - | - | - | - | - |
PMP6 | INA | 130.00 mm | - | - | - | - | - | - | - |
SHS45LCUUF | thk | 80.00 mm | - | - | - | - | - | - | - |
16 | - | 36.50 mm | - | - | - | - | - | - | - |
18mm | - | 35.00 mm | - | - | - | - | - | - | - |
NU314-E-XL-TVP2-C4 | fag | 41.30 mm | - | - | - | - | - | - | - |
18mm | - | 136.00 mm | - | - | - | - | - | - | - |
24020CC | - | - | - | - | - | - | 4 | - | - |
32219 Tapered Roller Bearings 95X170X43MM | Grease Speed Rating n1:1800 rpm; Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Fillet Radius ra:3.00 mm; D:250.0000 mm; Oil Speed Rating n2:2400 rpm; d:95.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:490000 N; |
LM770949/910 Roller Bearing | ra:2; hidYobi:NF222W; yobi:NF222W; DA_:23; rb:2; ALPHA_:0; LangID:1; D_b max:189; r1:2.1; Z_:15; |
381156/C2 Bearing 280x460x324mm | Grease Speed Rating n1:55000 rpm; Basic Static Radial Load Rating Co:2700 N; D:28.0000 mm; Fillet Radius rb:0.10 mm; d:15.000 mm; Basic Dynamic Radial Load Rating C:4800 N; Oil Speed Rating n2:84000 rpm; B:7.00 mm; Fillet Radius ra:0.30 mm; |
306/720 Taper Roller Bearing 720x915x190mm | Fillet Radius ra:0.64 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:8250 N; d:15.000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; D:35.0000 mm; B:11.00 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Basic Static Radial Load Rating Co:5100 N; |
190 mm x 260 mm x 33 mm T4CB120 Tapered Roller Bearings | Pu:379 kN; D:180 mm; Static (Cor):8.3 mm; rs (min):2.1 mm; B:46 mm; d:100 mm; Dynamic (Cr):4.5 mm; Oil:56.220 kN; with cylindrical bore:2 200 min-1; Grease:510 kN; Size (mm):190 mm x 260 mm x 33 mm ; |
LM29748/10 Bearing | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:121000 N; d:70.000 mm; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:93000 N; B:35.00 mm; D:150.0000 mm; Oil Speed Rating n2:15000 rpm; Fillet Radius ra:2.00 mm; |
99600/99102CD Taper Roller Bearing 152.4x254x149.225mm | d2:120 mm; Dynamic (Ca):482 kN; Pu:82.950 kN; Static (Coa):794 kN; rs (min):2.1 mm; d2 (max):mm; B:76.2 mm; F:145 mm; b1:mm; D:215 mm; |
352226X2-3 Taper Roller Bearing 130x230x222mm | Accessories:One Seal; d:65.000 mm; Fillet Radius ra:1.00 mm; D:90.0000 mm; Sealed Speed Rating n3:4300 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; Basic Static Radial Load Rating Co:16000 N; B:13.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Dynamic Radial Load Rating C:17400 N; |
TSF (Flanged Cup Bearing) 64450/64700-B Tapered Roller Bearing 114.300×177.800×18.258mm | Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3200 rpm; B:58.70 mm; Basic Dynamic Radial Load Rating C:154000 N; Accessories:One Seal; D:140.0000 mm; Basic Static Radial Load Rating Co:163000 N; d:65.000 mm; Oil Speed Rating n2:4300 rpm; |
M249749D/M249710 Tapered Roller Bearing | Oil Speed Rating n2:2600 rpm; B:70.00 mm; Grease Speed Rating n1:2100 rpm; D:320.0000 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:425000 N; Basic Dynamic Radial Load Rating C:319000 N; d:110.000 mm; |
82576/82951CD Inch Taper Roller Bearing 146.05x241.3x131.763mm | Sealed Speed Rating n3:4500 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:21600 N; D:90.0000 mm; Accessories:Two Seals; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:28100 N; |
30206 Taper Roller Bearing 30*62*17.25mm | ra:2.5; r:3; Z_:12; db:134; SRI:21.46; rb:2.5; 2B_:110; D_:260; hidYobi:7324ADF; SBRG:3; |
32968 Taper Roller Bearings | SDM_:73; hidTable:ecat_NSCLDRD; r:1.1; Prod_Type3:CRB_SR_NN_CB; da min:61.5; C0:96.5; Z_:22; DE_:81; DA_:8; d1a min:62; |
M271149D/M271110/M271110D Four-row Tapered Roller Bearings | Fillet Radius ra:4.00 mm; B:160.00 mm; Fillet Radius rb:1.50 mm; D:480.0000 mm; d:260.000 mm; Oil Speed Rating n2:1100 rpm; Grease Speed Rating n1:880 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
620244 Taper Roller Bearing 85.725x.136.525x30.162mm Video