No. | Brand | B | T | H | s | F | r | b | C |
6213 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
4 | - | 46.00 mm | - | - | - | - | - | - | - |
6704ZZ | - | 13.00 mm | - | - | - | - | - | - | - |
4343/3003 | - | - | - | - | - | - | - | - | - |
428-33-00021 | - | 46.00 mm | - | - | - | - | - | - | - |
4 | - | 21 mm | - | - | 1.4 mm | - | - | mm | - |
1X | - | 52.40 mm | - | - | - | - | - | - | - |
ISO4706 | - | - | - | - | - | - | - | - | - |
10PCS | - | 30.20 mm | - | - | - | - | - | - | - |
170mm | - | - | - | - | - | - | - | - | - |
12214-U6001 | - | 110.00 mm | - | - | - | - | - | - | - |
1631 | - | 33.00 mm | - | - | - | - | - | - | - |
[20pcs] | - | - | - | - | - | - | - | - | - |
NU216ECM/C3 | - | - | - | - | - | - | - | - | - |
NA6912-ZW | INA | 42.00 mm | - | - | - | - | - | - | - |
Q235 | - | 22.00 mm | - | - | - | - | - | - | - |
E1 | INA | 38.10 mm | - | - | - | - | - | - | - |
440C | - | - | - | - | - | - | 0.3 | - | - |
12x28x8 | - | 110.00 mm | - | - | - | - | - | - | - |
42CrMo | - | - | - | - | - | - | - | - | - |
605 | - | 92.00 mm | - | - | - | - | - | - | - |
90% | - | 40.00 mm | - | - | - | - | - | - | - |
352216X2 Bearing 80x140x80mm | ra:0.3; LangID:1; C0:3.25; fo:14.4; DI_:21.238; SDM_:26; C:6; DE_:30.762; KBRG:6141; hidTable:ecat_NSRDGB; |
HM266447/HM266410 Inch Taper Roller Bearing 381x546.1x104.775mm | Basic Static Radial Load Rating Co:29000 N; Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:8500 rpm; B:33.30 mm; Basic Dynamic Radial Load Rating C:41600 N; Grease Speed Rating n1:6300 rpm; Sealed Speed Rating n3:6300 rpm; d:30.000 mm; D:72.0000 mm; Fillet Radius ra:1.00 mm; |
LM29748/10 Bearing | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:121000 N; d:70.000 mm; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:93000 N; B:35.00 mm; D:150.0000 mm; Oil Speed Rating n2:15000 rpm; Fillet Radius ra:2.00 mm; |
EE275106D/275155/275156D Four-row Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:80900 N; B:39.70 mm; Oil Speed Rating n2:6000 rpm; d:45.000 mm; D:100.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:4500 rpm; Sealed Speed Rating n3:4500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:80000 N; |
T4CB100 Tapered Roller Bearing T4CB100 Bearing 100×125×24mm | Basic Static Radial Load Rating Co:1460 N; B:5.00 mm; Sealed Speed Rating n3:16000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:One Shield; Fillet Radius ra:0.30 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:2250 N; D:26.0000 mm; |
528/520X Bearing 50x100x34.92MM | Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:160000 N; B:43.00 mm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; D:190.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:157000 N; Accessories:Snap-Ring; |
350684X2D1 Tapered Roller Bearing 420x620x190mm | Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; B:25.00 mm; D:100.0000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating n1:6700 rpm; Oil Speed Rating n2:8000 rpm; d:45.000 mm; Accessories:One Seal; |
3780/3720 Inch Taper Roller Bearing 50.8x93.264x30.163mm | Grease Speed Rating n1:10000 rpm; d:20.000 mm; Fillet Radius ra:1.00 mm; B:30.00 mm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:30200 N; Oil Speed Rating n2:14000 rpm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:21200 N; |
418/414 Tapered Roller Bearing | with tapered bore:1 300 min-1; Pu:639 kN; Static (Cor):5.5 mm; with cylindrical bore:950 min-1; Dynamic (Cr):3 mm; Grease:1080 kN; B:80 mm; rs (min):2 mm; d:120 mm; Oil:114.390 kN; |
352222 Bearing 110x200x125mm | db max:104; d:90; r1:2; ALPHA_:0; DI_:107; r:2; Oil rpm:4800; KBRG:4162; B_:30; Z_:17; |
31312, 31312 Tapered Roller Bearing 60×135×33.45mm | D:210.0000 mm; Fillet Radius ra:2.00 mm; B:56.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2700 rpm; Basic Dynamic Radial Load Rating C:203000 N; Grease Speed Rating n1:2200 rpm; d:150.000 mm; Basic Static Radial Load Rating Co:300000 N; |
7809K Tapered Roller Bearings 45X90X30MM | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:364000 N; D:430.0000 mm; Grease Speed Rating n1:1100 rpm; d:260.000 mm; Oil Speed Rating n2:1800 rpm; Basic Static Radial Load Rating Co:585000 N; B:59.00 mm; Fillet Radius ra:3.00 mm; |
33889/33821 Bearing | hidYobi:NUP2313ET; D_a max:129; Z_:12; Oil rpm:4800; r:2.1; hidTable:ecat_NSCLDR; C_conv:233000; C:233; D_:140; mass:3.32; |
H212749/H212710 Inch Taper Roller Bearing 65.987x123.975x41.501mm | F:96 mm; Pu:33.350 kN; B:55 mm; b:mm; Static (Coa):287 kN; r1s (min):2.1 mm; Dynamic (Ca):266 kN; E:mm; b1:mm; rs (min):2.1 mm; |
L163149D/L163110/L163110CD Four-row Tapered Roller Bearings Video