No. | Brand | B | T | H | s | F | r | b | C |
224EM | - | - | - | - | - | - | - | - | - |
39520 | Timken | - | - | - | - | - | - | - | 173 |
CSK30 | - | 23.00 mm | - | - | - | - | - | - | - |
Retención,4CG-03A-20-JA-S100-J,Usado,GarantÃa | TOKIMEC | - | - | - | - | - | - | - | - |
S67 | - | - | - | - | - | - | - | - | - |
KMX13R | - | 34.00 mm | - | - | - | - | - | - | - |
32907JR-3 | koyo | 26.00 mm | - | - | - | - | - | - | - |
9mm18mm | - | 35.00 mm | - | - | - | - | - | - | - |
12mm | - | 65.00 mm | - | - | - | - | - | - | - |
304 | - | 20.60 mm | - | - | - | - | - | - | - |
1220*2440mm | - | - | - | - | - | - | - | - | 157 |
+001 | - | 136.00 mm | - | - | - | - | - | - | - |
5 | - | 6.00 mm | - | - | - | - | - | - | - |
18mm | - | 18 mm | - | - | - | - | - | - | 14 mm |
150W | - | 27.00 mm | - | - | - | - | - | - | - |
N1052F3 | - | 37.00 mm | - | - | - | - | - | - | - |
Pw-002 | - | - | - | - | - | - | - | - | - |
Listing52PC | - | 74.00 mm | - | - | - | - | - | - | - |
41.63030 | Nachi | - | - | - | - | - | - | - | - |
2.5 | - | - | - | 27 mm | - | - | - | - | - |
23226 | NSK | - | - | - | - | - | - | - | - |
3mm | - | 30.00 mm | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | 2.1 | - | - |
11116529 | - | - | - | - | - | - | - | - | - |
320/28 Tapered Roller Bearing 28x52x16mm | SRIX:0.04; ra:2; C:85; Prod_Type3:DGBB_SR_DD; hidTable:ecat_NSRDGB; C0:73; mass:1.94; LangID:1; C_conv:85000; D_:170; |
LM104949/LM104911 Fyd Taper Roller Bearing 50.8 X82.55X21.59mm | SBRG:2; hidYobi:7208BWDT; KBRG:7331; hidTable:ecat_NSANGB; Z_:14; SRIN:0; C:52; D_:80; DI_:47.966; ALP23:0; |
K938/932 Bearing | Prod_Type3:CRB_SR_NUP; yobi:NUP315ET; C:240; ra:2; TSR rpm:4500; SDM_:119; DE_:143; D_:160; r:2.1; GRS rpm:3800; |
30220/P5 Bearing | d:60.000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:91300 N; Oil Speed Rating Open/Shielded n2:5300 rpm; B:31.00 mm; Basic Static Radial Load Rating Co:78000 N; D:130.0000 mm; Fillet Radius ra:2.00 mm; |
29685/29620 Bearing | SBRG:10; da min:114; D_a:151; r:2; ALPHA_:0; fo:15.8; yobi:6021ZZ; hidTable:ecat_NSRDGB; SRI:8.63; da max:120; |
355/354A Bearing 44.45x85x20.638mm | rs (min):3 mm; Dynamic (Ca):293 kN; Pu:41.790 kN; C:30 mm; B:36 mm; T:39 mm; D:190 mm; r2s (min):1 mm; r1s (min):2.5 mm; d2:105 mm; |
6580/6535 Bearing | SIR:150; X1:1; Y3:1.8; SDM_:791.273; GRS rpm:220; r:7.5; D_a min:836; C0:21900; Prod_Type3:SRB_CTB_TB; hidTable:ecat_NSSPHR; |
3811/560/C2 Bearing 560x920x620mm | r1:1.1; C:297; SDM_:167.489; Prod_Type3:ACBB_SR_MM_DF; ALP22:0; ALP23:0; SRE:15.68; hidTable:ecat_NSANGB; SRI:15.68; yobi:7224ADF; |
10 mm x 35 mm x 11 mm 014 623 Roller Bearing 45x100x36mm | DE_:149.253; SREN:0; C_conv:130000; mass:3.68; C:130; DA_:16.669; C0:163; D_:160; 2B_:52; SBRG:10; Size (mm):10 mm x 35 mm x 11 mm ; |
306/6223RM Bearing 622x734x46mm | Basic Dynamic Radial Load Rating C:53900 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:6800 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; D:100.0000 mm; B:25.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:39000 N; Accessories:One Shield; |
LM48545/LM48510 Inch Tapered Roller Bearing 35.128x65.088x18.037mm | Macha rpm:9000; C:201; SDM_:88.5; dd min:80; B_:43; C0:233; hidTable:ecat_NSCLDR; D_a max:111; D_:120; db min:64; |
EE843220/290 Roller Bearing | r1s (min):4 mm; F:296 mm; D:400 mm; d2:260 mm; Pu:82.000 kN; E:mm; b:mm; B:65 mm; rs (min):4 mm; b1:mm; |
350668D1 Tapered Roller Bearing 340x500x155mm | Oil:19 000 min-1; ra:0.6 max; a:20 mm; Pu:0.265 kN; d:10 ; Dynamic (Cr):9.253 kN; B:14 mm; D:30 mm; Weight:0.05 kg; da:14 min; |
EE722111D/722185/722186D Four-row Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:22100 N; D:80.0000 mm; B:16.00 mm; Basic Static Radial Load Rating Co:18300 N; Grease Speed Rating n1:0 rpm; d:50.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Fillet Radius rb:0.30 mm; |
EE275106D/275155/275156D Four-row Tapered Roller Bearings Video