No. | Brand | B | T | H | s | F | r | b | C |
IP65 | - | 33.00 mm | - | - | - | - | - | - | - |
Mf16A/Mf035 | - | 19.1 mm | - | - | - | - | - | - | - |
4x10 | - | 82.60 mm | - | - | - | - | - | - | - |
22226HLASC3W33 | fag | 17 mm | - | - | 1.4 mm | - | - | 4 mm | - |
ATC185SZ/SA/SB/SC | NTN | - | - | - | - | - | - | - | - |
396 | fag | - | - | - | - | - | - | - | 51 |
90 | - | 23.00 mm | - | - | - | - | - | - | - |
YC135 | INA | 30.00 mm | - | - | - | - | - | - | - |
SS606-2RS | - | 36.00 mm | - | - | - | - | - | - | - |
15mm | - | 64.00 mm | - | - | - | - | - | - | - |
(SZ-WDR008) | - | 39.70 mm | - | - | - | - | - | - | - |
47 | Danfoss | 38.00 mm | - | - | - | - | - | - | - |
120cbm | - | - | - | - | - | - | - | - | 91.5 |
22213CCC3 | SKF | 30.20 mm | - | - | - | - | - | - | - |
80,8C,B4,1Z,A6,4A,C4,AHU | - | 38.10 mm | - | - | - | - | - | - | - |
3FT | - | 74.00 mm | - | - | - | - | - | - | - |
9mm | - | 25.40 mm | - | - | - | - | - | - | - |
3207A/C3 | SKF | - | - | - | - | - | - | - | - |
208-27-00311 | INA | 22.20 mm | - | - | - | - | - | - | - |
B5 | - | - | - | - | - | - | - | - | 171 |
100% | INA | 12.00 mm | - | - | - | - | - | - | - |
E27/E40 | - | 39.70 mm | - | - | - | - | - | - | - |
14-18 | - | - | - | - | - | - | - | - | - |
DH210W-7 | - | - | - | - | - | - | 1.1 | - | - |
(JWB-X0.55-40D) | - | 26.00 mm | - | - | - | - | - | - | - |
CT867K4 | - | 38.00 mm | - | - | - | - | - | - | - |
61903-2Z-HLU | INA | 36.00 mm | - | - | - | - | - | - | - |
30232 Bearing | D:130.0000 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:78000 N; Oil Speed Rating n2:6300 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; B:31.00 mm; Grease Speed Rating n1:5300 rpm; |
HM813842A/HM813810 Taper Roller Bearing 63.5x127x36.513mm | Accessories:One Shield; Oil Speed Rating Open/Shielded n2:2600 rpm; d:180.000 mm; Fillet Radius ra:2.00 mm; D:280.0000 mm; Basic Dynamic Radial Load Rating C:190000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1400 rpm; B:46.00 mm; |
BT4-8064G/HA1VA901 Bearing | SRI:0.45; yobi:MR85ZZ; SDM_:6.4; C0:0.12; fo:14.423; SRE:0.45; B_:2.5; hidTable:ecat_NSESBM; DE_:7.2; SRIX:0.01; |
33008 Bearing 40X68X22MM | B:30.20 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:49500 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7500 rpm; d:40.000 mm; Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:49000 N; |
25.4mm*57.15mm*17.46mm Inch Professional Taper Roller Bearings 15578/15520 | B:73.00 mm; Basic Static Radial Load Rating Co:196000 N; Basic Dynamic Radial Load Rating C:212000 N; D:190.0000 mm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:2000 rpm; Oil Speed Rating n2:3000 rpm; d:90.000 mm; Fillet Radius ra:2.50 mm; Sealed Speed Rating n3:2000 rpm; |
74550/74851CD Tapered Roller Bearing 139.700x215.900x80.962mm | DI_:88.5; SBRG:2; Fw:88.5; Z_:18; D_:130; dc min:90; hidYobi:NUP215ET7; C:130; dd min:96; D_a max:122; |
H961649/H961610D Inch Taper Roller Bearing 317.5x622.3x304.8m | r1:1.1; d:60; hidYobi:7312AWDF; rb:1; Z_:12; yobi:7312AWDF; C_conv:159000; SBRG:3; D_:130; SRE:11.56; |
99600/99102CD Taper Roller Bearing 152.4x254x149.225mm | d2:120 mm; Dynamic (Ca):482 kN; Pu:82.950 kN; Static (Coa):794 kN; rs (min):2.1 mm; d2 (max):mm; B:76.2 mm; F:145 mm; b1:mm; D:215 mm; |
33213 Tapered Roller Bearings 65X120X41MM | Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:28000 N; Sealed Speed Rating n3:7000 rpm; B:27.00 mm; Accessories:Two Shields; D:62.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:30300 N; d:30.000 mm; Grease Speed Rating n1:7000 rpm; |
VKHB 2282 Wheel Hub Bearing 75x115x25mm | Basic Static Radial Load Rating Co:2650 N; Oil Speed Rating n2:32000 rpm; B:8.00 mm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.10 mm; D:28.0000 mm; d:12.000 mm; Basic Dynamic Radial Load Rating C:5530 N; Grease Speed Rating n1:26000 rpm; |
SET1067 Roller Bearing 90x160x40mm | d:45.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Grease Speed Rating Open/Shielded n1:7500 rpm; Grease Speed Rating n1:7500 rpm; Accessories:Seal & Snap-Ring; B:19.00 mm; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:21600 N; D:85.0000 mm; |
L225842/L225812D Tapered Roller Bearing 120.65x169.975x49.212mm | D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; B:34.00 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; d:100.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:124000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; |
30234 Bearing | Oil Speed Rating Open/Shielded n2:5000 rpm; B:28.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:83200 N; Accessories:One Seal; Basic Static Radial Load Rating Co:64000 N; Grease Speed Rating n1:4300 rpm; d:85.000 mm; D:150.0000 mm; Oil Speed Rating n2:5000 rpm; |
350630/SO Bearing 150x270x277mm | d:130.000 mm; D:230.0000 mm; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:232000 N; Type:200-RDM Series (from; B:40.00 mm; Speed Rating-Open and Shielded-Oil OSO:9000 rpm; Basic Radial Load Rating-Dynamic DC:221000 N; Fillet Radius ra:2.50 mm; Speed Rating-Open and Shielded-Grease OSG:6000 rpm; |
352124 Tapered Roller Bearing 120x200x110mm Video