No. | Brand | B | T | H | s | F | r | b | C |
MHD112D-027-PG0-BN | Rexroth | 50.00 mm | - | - | - | - | - | - | - |
1X | - | 52.40 mm | - | - | - | - | - | - | - |
220g | - | - | - | - | - | - | - | - | - |
E11c | - | - | - | - | - | - | - | - | 0.208 |
3D | - | - | - | - | - | - | 1.1 | - | - |
4Pcs | - | 27 mm | - | - | - | - | - | - | - |
2.5 | - | 68.26 mm | - | - | - | - | - | - | - |
8550625304400 | - | - | - | 77 mm | - | - | - | - | - |
IP65 | - | 28.00 mm | - | - | - | - | - | - | - |
23220C | - | 11.00 mm | - | - | - | - | - | - | - |
23068 | SKF | - | - | 10 mm | - | - | - | - | - |
2pc | Timken | 36.00 mm | - | - | - | - | - | - | - |
12mm | - | 19.1 mm | - | - | - | - | - | - | - |
Har-1000 | - | - | - | - | - | 51 | 1 | - | - |
6 | - | 25.40 mm | - | - | - | - | - | - | - |
6206 | Nachi | - | - | - | - | - | - | - | - |
Q345b | - | - | - | - | - | - | - | - | - |
NS400 | - | 50.00 mm | - | - | - | - | - | - | - |
3004-2Z | INA | 13 mm | - | - | - | - | - | - | - |
DH220-5/7 | - | - | - | - | - | - | - | - | - |
12125-02-9 | - | 36.51 mm | - | - | - | - | - | - | - |
4 | - | 11.00 mm | - | - | - | - | - | - | - |
18mm | - | 41.00 mm | - | - | - | - | - | - | - |
609 | NSK | - | - | - | - | - | - | - | 33.5 |
500 | - | 47.00 mm | - | - | - | - | - | - | - |
50mm-200mm | - | 33.00 mm | - | - | - | - | - | - | - |
Chloride/2231(BTAC)/HYQM-2231C | - | - | - | - | - | - | 2.1 | - | 97 |
2310K | - | - | - | - | - | - | - | - | - |
1000*1000mm | - | 54.00 mm | - | - | - | - | - | - | - |
350646D1 Tapered Roller Bearing 230x355x145mm | Static (Cor):5.5 mm; d:100 mm; Grease:587 kN; B:52 mm; D:165 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Pu:410 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; |
3877/3821 Bearing 41.275x85.725x30.162mm | Z_:13; d:45; B_:25; hidTable:ecat_NSCLDR; SBRG:3; D_a max:92; yobi:NJ309ET7; SDM_:73.5; LangID:1; DE_:88.5; |
46792/46720 Inch Taper Roller Bearing 166.688x225.425x41.275mm | Oil Speed Rating Open/Shielded n2:9400 rpm; Accessories:Two Shields; d:25.000 mm; Fillet Radius ra:1.50 mm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:35800 N; Grease Speed Rating Open/Shielded n1:7700 rpm; Basic Static Radial Load Rating Co:23600 N; B:21.00 mm; |
L183449/L183410 Bearing | Fillet Radius ra:3.00 mm; D:460.0000 mm; Fillet Radius rb:1.50 mm; d:300.000 mm; Basic Static Radial Load Rating Co:1580000 N; Oil Speed Rating n2:1400 rpm; Grease Speed Rating n1:1000 rpm; Basic Dynamic Radial Load Rating C:728000 N; B:148.00 mm; |
EE107057/107105CD Tapered Roller Bearing 146.050x268.288x125.412mm | d2 (max):mm; Pu:21.220 kN; d2:60 mm; Static (Coa):174 kN; b:mm; D:130 mm; rs (min):2.1 mm; b1:mm; s:4.5 mm; r1s (min):2.1 mm; |
QJ240N2 Four-point Contact Ball Bearing | d:20.000 mm; Fillet Radius ra:1.00 mm; B:18.00 mm; D:47.0000 mm; Basic Static Radial Load Rating Co:3400 N; Basic Dynamic Radial Load Rating C:12700 N; Grease Speed Rating n1:10000 rpm; |
ZT-15000 Tapered Roller Bearing For Mud Pump 381x590.55x244.475mm | r1s (min):1.5 mm; C:24 mm; Static (Coa):261 kN; Dynamic (Ca):178 kN; T:32 mm; B:32 mm; r2s (min):0.6 mm; d2:100 mm; a:33 mm; Pu:29.590 kN; |
HM231132/HM231111CD Tapered Roller Bearing 139.700x236.538x106.362mm | Basic Dynamic Radial Load Rating C:182000 N; B:38.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:0 rpm; d:360.000 mm; Accessories:One Shield; D:440.0000 mm; Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; |
30307 Tapered Roller Bearing 35x80x21mm | D_b max:204; C:260; DA_:24; mass:5.83; B_:40; d:120; GRS rpm:2400; yobi:NF224W; Prod_Type3:CRB_SR_NF; ra:2; |
Tapered Roller Bearings 31316 | mass:666; X2:0.67; TSR rpm:220; ra:6; da min:536; B_:325; Z_:20; X1:1; Oil rpm:360; d:500; |
509352 Thrust Tapered Roll Bearing | B:28.00 mm; Accessories:Snap-Ring; d:85.000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; Grease Speed Rating n1:4300 rpm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:83200 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; |
HM266449/410 Roller Bearing | SBRG:2; yobi:7222C; SRIX:0.1; SREX:0.1; GRS rpm:5000; hidYobi:7222C; ALP23:0; DA_:28.575; mass:5.1; LangID:1; |
Inch Tapered Roller Bearing 534565 Bearing 70×130×38.1mm | dc min:104; Z_:17; DI_:100.5; D_a max:141; da:94; DA_:18; DE_:136.5; B_:28; ALPHA_:0; C0:199; |
EE450601/451215CD Tapered Roller Bearing 152.400x307.975x146.050mm | ALP22:0; da:54; C_conv:95000; r1:1; SRIX:0.065; SDM_:72.494; r:1.5; DI_:54.854; yobi:7309BWDB; LangID:1; |
72213C/72487 Inch Taper Roller Bearing 53.975x123.825x36.513mm Video