No. | Brand | B | T | H | s | F | r | b | C |
DSG-01-2B2-D24-50251 | YUKEN | 126 mm | - | - | - | - | - | - | - |
99.5% | - | - | - | - | - | - | - | - | - |
513024 | Timken | 21.00 mm | - | - | - | - | - | - | - |
db30-2-52/200yu/12 | Rexroth | - | - | - | - | - | - | - | - |
XKAQ-00657 | INA | 10.00 mm | - | - | - | - | - | - | - |
4WRKE25E3-350-21/6A24Z9/D3M | Rexroth | 58.70 mm | - | - | - | - | - | - | - |
6T | - | - | - | - | - | - | - | - | - |
100PC | - | 33.30 mm | - | - | - | - | - | - | - |
mcr3g400f180z | Rexroth | 38.00 mm | - | - | - | - | - | - | - |
IP67 | - | - | - | - | - | - | - | - | 0.54 |
4X8 | - | - | - | - | - | - | 1 | - | 40 |
F6704ZZ | - | 32.00 mm | - | - | - | - | - | - | - |
21%N | - | 38.10 mm | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
17x7 | - | - | - | - | - | - | 1 | - | - |
2020 | - | - | - | - | - | - | - | - | - |
4mm | - | 74.00 mm | - | - | - | - | - | - | - |
594 | Timken | - | - | - | - | - | - | - | - |
G10 | INA | - | - | - | - | - | - | - | - |
KMX32B/33001 | - | 66.70 mm | - | - | - | - | - | - | - |
GBR-2H | - | - | - | - | - | - | - | - | - |
K1003131 | INA | 56.00 mm | - | - | - | - | - | - | - |
R140LC | - | 18.00 mm | - | - | - | - | - | - | - |
(1) | - | 18.00 mm | - | - | - | - | - | - | - |
6WG1 | - | 49 mm | 49 mm | - | - | - | - | - | 37 mm |
18mm | - | - | - | - | - | - | - | - | - |
(2 | - | - | - | - | - | - | - | - | - |
SMD2835 | - | - | - | - | - | - | 1 | - | 29.3 |
23172 | - | 20.00 mm | - | - | - | - | - | - | - |
30305 Tapered Roller Bearings 25X62X18.25MM | D:130.0000 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating 40 AA Pair Co1:193000 N; B:93.00 mm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating 40 AA Pair C1:186000 N; Basic Dynamic Radial Load Rating 15 B Bearing C2:101000 N; Angle Third:40 º; Basic Static Radial Load Rating 15 B Bearing Co2:71000 N; |
38884/38820 Inch Taper Roller Bearing 266.56x325.438x29.5mm | Grease Speed Rating Open/Shielded n1:3100 rpm; d:95.000 mm; Basic Dynamic Radial Load Rating C:111000 N; B:32.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; D:170.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:118000 N; |
H917840/H917810 Taper Roller Bearing 76.2x180.975x53.975mm | ra:2; dd min:116; LangID:1; D_:160; db min:99; Prod_Type3:CRB_SR_NJ; D_a max:151; rb:2; DE_:145; C:182; |
12580/20 Tapered Roller Bearing 20.638mmX49.225mmX19.845mm | D:170.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:228000 N; Basic Dynamic Radial Load Rating C:199000 N; B:64.00 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2800 rpm; d:95.000 mm; |
JLM813049 Bearing 70mm×110mm×25mm | Grease Speed Rating Open/Shielded n1:8500 rpm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:18000 N; B:16.00 mm; Basic Dynamic Radial Load Rating C:24700 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Fillet Radius ra:1.00 mm; d:50.000 mm; D:80.0000 mm; |
350981C Thrust Tapered Roller Bearing | SBRG:3; Fw:101; TSR rpm:4300; SDM_:126; rb:2; D_:170; DE_:151; C_conv:256000; mass:4.58; d:80; |
3519/750 Tapered Roller Bearing 750x1000x264mm | Fillet Radius rb:0.60 mm; B:24.00 mm; Basic Static Radial Load Rating Co:76500 N; D:150.0000 mm; Basic Dynamic Radial Load Rating C:71500 N; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:4300 rpm; d:100.000 mm; Fillet Radius ra:1.50 mm; |
T619 Thrust Tapered Roller Bearings | D:32 mm; Grease:22 000 min-1; Static (Cor):3.100 kN; Dynamic (Cr):6.905 kN; B:10 mm; d:12 mm; Da:28 max; rs:0.6 mm; Pu:0.141 kN; Oil:27 000 min-1; |
T2DD065 Tapered Roller Bearing 65x110x31mm | Basic Static Radial Load Rating Co:125000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.00 mm; D:150.0000 mm; B:66.70 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; |
352218X2 Bearing 90x160x40mm | Accessories:One Shield; Oil Speed Rating Open/Shielded n2:6000 rpm; B:22.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:4900 rpm; Basic Dynamic Radial Load Rating C:56100 N; D:110.0000 mm; Basic Static Radial Load Rating Co:51000 N; d:60.000 mm; |
32020X Roller Bearing 100x150x42mm | Oil Speed Rating n2:7500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:34000 N; Sealed Speed Rating n3:5600 rpm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.00 mm; d:40.000 mm; B:30.20 mm; Basic Dynamic Radial Load Rating C:44900 N; |
801400A Wheel Bearing 801400A Taper Roller Bearing 80x165x57mm | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:3400 rpm; d:60.000 mm; Fillet Radius ra:2.00 mm; D:130.0000 mm; B:57.20 mm; Basic Dynamic Radial Load Rating C:121000 N; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:4500 rpm; |
M249749/M249710CD Tapered Roller Bearing 254.000x358.775x117.475mm | B:13.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Basic Dynamic Radial Load Rating C:16500 N; Basic Static Radial Load Rating Co:14300 N; Oil Speed Rating Open/Shielded n2:9000 rpm; D:85.0000 mm; Sealed Speed Rating n3:4500 rpm; Accessories:Two Shields; d:60.000 mm; |
75 mm x 130 mm x 25 mm 32217 Tapered Roller Bearings 85X150X38.5MM | Basic Dynamic Radial Load Rating C:41600 N; Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6300 rpm; B:30.20 mm; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Accessories:Two Seals; d:30.000 mm; Basic Static Radial Load Rating Co:29000 N; Size (mm):75 mm x 130 mm x 25 mm ; |
LM654642/LM654611 Tapered Roller Bearing Video