No. | Brand | B | T | H | s | F | r | b | C |
25W | - | - | - | - | - | - | 2 | - | - |
LOT-5-SKF, | SKF | - | - | - | - | - | - | - | - |
4 | - | 54.00 mm | - | - | - | - | - | - | - |
1996-1999 | Timken | 42.00 mm | - | - | - | - | - | - | - |
2820.2RS | - | - | - | - | - | - | 0.15 | - | - |
6008-2RS | - | 29.00 mm | - | - | - | - | - | - | - |
110 | - | - | - | - | - | - | - | - | - |
7206BMU | Nachi | - | - | - | - | - | - | - | - |
46% | - | - | - | - | - | - | - | - | - |
80 | - | 46.00 mm | - | - | - | - | - | - | - |
IP68 | - | 39.00 mm | - | - | - | - | - | - | - |
30303J | NSK | 27.00 mm | - | - | - | - | - | - | - |
7308WNBR | FAFNIR | 146 mm | - | - | - | - | - | - | - |
1200X1000X150mm | - | 56.00 mm | - | - | - | - | - | - | - |
O2/Helium/Argon/CO2/N2 | - | 52.00 mm | - | - | - | - | - | - | - |
SCE-66 | INA | 10.00 mm | - | - | - | - | - | - | - |
5 | - | 12.00 mm | - | - | - | - | - | - | - |
E0 | - | - | - | - | - | - | - | - | - |
12mm | - | 24 mm | 26.25 mm | - | - | - | - | - | 21 mm |
4WRZ25W325-50/6A24N9ETZ4/D3M | Rexroth | 31.00 mm | - | - | - | - | - | - | - |
N205 | NSK | 28.00 mm | - | - | - | - | - | - | - |
19Pcs | - | 11.00 mm | - | - | - | - | - | - | - |
Inch Tapered Roller Bearing 534565 Bearing 70×130×38.1mm | dc min:104; Z_:17; DI_:100.5; D_a max:141; da:94; DA_:18; DE_:136.5; B_:28; ALPHA_:0; C0:199; |
Scania1868087 1724482 1476945 1439070 FRONT WHEEL HUB BEARING 68×132×115mm | Fillet Radius ra:2.00 mm; D:130.0000 mm; d:60.000 mm; Oil Speed Rating n2:4500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating n1:3400 rpm; B:57.20 mm; Basic Dynamic Radial Load Rating C:134000 N; Sealed Speed Rating n3:3400 rpm; |
95500/95927CD Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:312 N; Accessories:Without Accessories; Shielded or Sealed B1:4.0 mm; Basic Static Radial Load Rating Co:120 N; d:3.200 mm; D:9.5000 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:75000 rpm; Sealed Speed Rating n3:52000 rpm; Width Plain B:4.0 mm; |
80780/80720 Bearing | Inside Diameter D:30.1625 mm; Basic Radial Load Rating-Static SCO:3440 N; B:17.00 mm; Speed Rating-Open and Shielded-Oil OSO:11000 rpm; Adapter Sleeve AS:SNW7; D:72.0000 mm; Basic Radial Load Rating-Dynamic DC:6070 N; Fillet Radius ra:1.00 mm; Speed Rating-Open and Shielded-Grease OSG:9000 rpm; Variant:SFFX Two Shields; |
005 981 85 05 Roller Bearing 100x150x39mm | KBRG:7124; ALP21:30; B_:78; LangID:1; DE_:358.868; da:212; ao:248.3; rb:2; ALPHA_:30; GRS rpm:1100; |
352236 Taper Roller Bearing 180x320x190mm | d:150.000 mm; D:270.0000 mm; Fillet Radius ra:2.50 mm; B:90.00 mm; Oil Speed Rating n2:2200 rpm; Grease Speed Rating n1:1700 rpm; Basic Static Radial Load Rating Co:560000 N; Basic Dynamic Radial Load Rating C:397000 N; Fillet Radius rb:1.00 mm; |
31328 Bearing 140x300x70mm | SRE:24.76; SREN:0; m0:1.895; r:4; mass:25.9; SREX:0.16; d:150; DE_:283.092; ALP21:40; ALP23:0; |
387S/382A Inch Taper Roller Bearing 57.15x96.838x21.001mm | D1:21 mm; dynamic Cr:16.800 kN; Pu:1.210 kN; H:10 mm; Oil:8 400 min-1; rs (min):0.3 mm; d:20 mm; D:35 mm; static Cor:26.600 kN; Grease:6 300 min-1; |
30311 Tapered Roller Bearings 55X120X31.5MM | Grease Speed Rating n1:24000 rpm; Basic Static Radial Load Rating Co:2360 N; B:9.00 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating n2:30000 rpm; d:10.000 mm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:24000 rpm; D:30.0000 mm; Oil Speed Rating Open/Shielded n2:30000 rpm; |
32017X Roller Bearings 85*130*29mm | C:26; ALP23:0; D_:68; C_conv:26000; mass:0.258; SREN:0; r1:0.3; hidYobi:7909CDT; da:50; ALP21:15; |
EE420800D/421437 Tapered Roller Bearings | D_a min:268; DI_:219; d1a min:203; C0:1080; mass:17.8; DA_:23; da min:201; LangID:1; Ew:265; r:2.1; |
Tapered Roller Bearings K3490-3420 | ra:1; C:29.5; da min:66.5; KBRG:6141; r:1.1; ALPHA_:0; DA_:10.319; da max:69; D_:95; hidYobi:6012ZZ; |
594A/592A Inch Taper Roller Bearing 95.25x152.4x39.688mm | Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:74100 N; d:50.000 mm; B:27.00 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:53000 N; Grease Speed Rating n1:5800 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
0 Inch | 0 Millimeter x 1.938 Inch | 49.225 Millimeter x 0.688 Inch | 17.475 Millimeter EE649240/649310 Tapered Roller Bearings | hidYobi:6014; LangID:1; DE_:101.906; GRS rpm:6000; KBRG:6101; C0:31; hidTable:ecat_NSRDGB; SRE:6.16; SRI:6.16; Z_:14; Size (mm):0 Inch | 0 Millimeter x 1.938 Inch | 49.225 Millimeter x 0.688 Inch | 17.475 Millimeter ; |
837/832 Inch Taper Roller Bearing 76.2x168.275x53.975mm Video