No. | Brand | B | T | H | s | F | r | b | C |
12mm | - | 56.00 mm | - | - | - | - | - | - | - |
Fuplus"SY3001Grape/Orange/Apple | - | - | - | - | - | - | - | - | - |
PGH3-22/016RE07VU2 | Rexroth | 130.00 mm | - | - | - | - | - | - | - |
23138EAK.M | - | 92.10 mm | - | - | - | - | - | - | - |
10W | - | - | - | - | - | - | 2.1 | - | - |
708-2G-00022 | - | - | - | - | - | - | 1.1 | - | - |
BS2-2209-2CSK/VT143 | - | - | - | - | - | - | - | - | - |
040385 | Parker | - | - | - | - | - | - | - | - |
PC1250-7 | - | 28 mm | - | - | 2 mm | 135 mm | - | mm | - |
4*8 | - | 104.00 mm | - | - | - | - | - | - | - |
N8058 | - | - | - | - | - | - | - | - | 137 |
2204 | - | 21.00 mm | - | - | - | - | - | - | - |
CL2B-KW004 | - | 16.00 mm | - | - | - | - | - | - | - |
9511290014 | - | - | - | - | - | - | - | - | - |
3-Layer | - | - | - | - | - | - | - | - | 55.5 |
2x | TRW | - | - | - | - | - | - | - | - |
1.4 | fag | 25.00 mm | - | - | - | - | - | - | - |
4 | - | 49.20 mm | - | - | - | - | - | - | - |
13-Ply | - | - | - | - | - | - | - | - | - |
DSHG-10 | YUKEN | 12.00 mm | - | - | - | - | - | - | - |
74550/74845 Inch Taper Roller Bearing 139.7x214.975x47.625mm | Oil:10 000 min-1; d:40 mm; da:47 min; B:18 mm; Dynamic (Cr):32.633 kN; Da:73 max; Bearing designation:6208 ; Weight:0.349 kg; ra:1 max; Pu:0.904 kN; |
EE655270/655345 Tapered Roller Bearings | ALPHA_:0; GRS rpm:3600; D_:180; D_a max:169; hidYobi:NU220EM; C:249; SDM_:141; rb:2; DE_:163; db max:116; |
350680D1 Bearing 400x590x185mm | Z_:13; d:160; C:315; B_:68; Prod_Type3:ACBB_SR_B; da:178; LangID:1; SDM_:249.981; SRIX:0.21; DA_:50.8; |
0023336033 Taper Roller Bearing 75x115x25mm | Grease Speed Rating n1:5600 rpm; d:40.000 mm; Basic Static Radial Load Rating Co:34000 N; Oil Speed Rating n2:7500 rpm; B:30.20 mm; Basic Dynamic Radial Load Rating C:44900 N; Accessories:Two Shields; D:80.0000 mm; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.00 mm; |
81.93420-0376 Wheel Hub Bearing 105×160×140mm | Basic Dynamic Radial Load Rating C:163000 N; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:72000 N; d:110.000 mm; D:240.0000 mm; Fillet Radius ra:2.50 mm; B:50.00 mm; |
99600/99098X Taper Roller Bearing 152.4x250x66.675mm | Grease Speed Rating Open/Shielded n1:19000 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:3250 N; Basic Dynamic Radial Load Rating C:6050 N; D:35.0000 mm; B:10.00 mm; Sealed Speed Rating n3:13000 rpm; d:17.000 mm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; |
32019 Tapered Roller Bearings 95X145X32MM | SRI:12.32; fo:13.2; SBRG:3; C0:60; B_:33; mass:2.11; d:65; ra:2; SRIN:-0.04; hidTable:ecat_NSRDGB; |
52375/52618 Inch Taper Roller Bearing 95.25x157.163x36.513mm | Dimension DA:74.6 mm; Shaft Diameter D:25 mm; Insert Bearing IB:Stainless Steel; Distance J:69.9 mm; Dimension L:95.3 mm; Diameter N:11.5 mm; Height T:38.9 mm; Dimension A1:29.4 mm; Dimension A2:13.5 mm; Basic Static Radial Load Rating Co:7800 N; |
070.954-00A Roller Bearing 110x180x38mm | GRS rpm:7500; dd min:56; mass:0.379; SDM_:60.5; yobi:NJ208ET; LangID:1; ALPHA_:0; C:55.5; r1:1.1; hidYobi:NJ208ET; |
L44643 L44610 Tapered Roller Bearing 25.4x50.292x14.224mm | Basic Dynamic Radial Load Rating C:728000 N; Fillet Radius rb:1.50 mm; Oil Speed Rating n2:1400 rpm; D:460.0000 mm; B:148.00 mm; Basic Static Radial Load Rating Co:1580000 N; Fillet Radius ra:3.00 mm; d:300.000 mm; Grease Speed Rating n1:1000 rpm; |
3811/750/HC Bearing 750x1220x840mm | Dimension N:0.8125 in; Dimension N1:0.4531 in; Dimension H1:1.3125 in; Dimension S1:0.7188 in; Distance JMIN:3.4688 in; Basic Dynamic Radial Load Rating:2860 lbf; Basic Static Radial Load Rating Co:1470 lbf; Distance JMAX:4.1719 in; Height H:2.5000 in; Dimension A1:0.8281 in; |
LM742745-LM742710 TS Tapered Roller Bearing 212.725 X285.75x46.038MM | Fillet Radius ra:2.00 mm; d:90.000 mm; B:30.00 mm; Basic Dynamic Radial Load Rating C:112000 N; Basic Static Radial Load Rating Co:98000 N; Oil Speed Rating n2:4700 rpm; Grease Speed Rating n1:3600 rpm; D:160.0000 mm; |
LM281849DW/LM281810/LM281810D Four-row Tapered Roller Bearings | Cr:168; ra:0.15; B_:5; C0:0.288; da:5.2; DI_:7.502; SDM_:10.677; C:1.65; KBRG:6301; yobi:EN4; |
15 mm x 35 mm x 11 mm 33018 Bearing 90x140x39mm | Fillet Radius ra:3.00 mm; d:280.000 mm; B:65.00 mm; Sealed Speed Rating n3:890 rpm; Accessories:One Seal; D:420.0000 mm; Oil Speed Rating Open/Shielded n2:1700 rpm; Grease Speed Rating Open/Shielded n1:1400 rpm; Basic Static Radial Load Rating Co:405000 N; Basic Dynamic Radial Load Rating C:302000 N; Size (mm):15 mm x 35 mm x 11 mm ; |
2691/2631 Inch Taper Roller Bearing 29.367x66.421x23.813mm Video