No. | Brand | B | T | H | s | F | r | b | C |
120 | - | - | - | - | - | - | - | - | 122 |
JF20 | - | - | - | - | - | - | - | - | 335 |
22228EAK | - | 53 mm | - | - | - | - | - | - | - |
17X40X12 | - | 17 mm | - | - | 1.4 mm | 34 mm | - | 4 mm | - |
100mm | - | 12.00 mm | - | - | - | - | - | - | - |
1000 | - | - | - | - | - | - | - | - | - |
(OP13-038-164) | - | 68.30 mm | - | - | - | - | - | - | - |
EC210B | - | - | - | - | - | - | - | - | - |
RAIL(37in) | Parker | - | - | - | - | - | - | - | - |
1989-1993 | Nachi | - | - | - | - | - | - | - | - |
30X62X16 | - | 49.20 mm | - | - | - | - | - | - | - |
09-15 | Timken | - | - | - | - | - | - | - | - |
607-2RS | - | - | - | - | - | - | - | - | - |
6204ZZC3 | koyo | - | - | - | - | - | - | - | - |
NUP2210ECP | SKF | 24.00 mm | - | - | - | - | - | - | - |
NNC4868 | - | - | - | - | - | - | 1.1 | - | 57 |
3 | - | 27.00 mm | - | - | - | - | - | - | - |
JM207049/JM207010 | koyo | 102.00 mm | - | - | - | - | - | - | - |
99.5%Min | - | - | - | - | - | - | - | - | 130 |
4x8x2 | - | 34.00 mm | - | - | - | - | - | - | - |
1977 | Timken | 50.00 mm | - | - | - | - | - | - | - |
4.0mm | - | - | - | 16 mm | - | - | - | - | - |
GSX1100 | - | 21.00 mm | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
25mm | - | 45.00 mm | - | - | - | - | - | - | - |
L40563 | - | - | - | - | - | - | 1 | - | - |
30% | - | - | - | - | - | - | - | - | - |
351715 Roller Bearing 110x180x38mm | da:53; TSR rpm:7100; r:1.5; Macha rpm:9000; db min:53; mass:0.895; r1:1.5; d:45; SDM_:73.5; ALPHA_:0; |
32330 Tapered Roller Bearing | SRIN:0; D_:230; SREX:0.065; DI_:182.436; C:113; DA_:17.462; m0:0.698; mass:3.36; ALP23:0; yobi:7934C; |
SFTB0047 Four-row Tapered Roller Bearing | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:236000 N; B:78.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; D:170.0000 mm; d:80.000 mm; Basic Dynamic Radial Load Rating C:229000 N; |
HM124618XDR Roller Bearing | D_:47; ALP23:0; r1:0.6; C0:16.1; SBRG:2; DA_:7.938; hidTable:ecat_NSANGB; LangID:1; C:23.6; ra:1; |
Tapered Roller Bearings KHM212049-HM212011 | Basic Dynamic Radial Load Rating C:78100 N; d:60.000 mm; B:38.10 mm; Fillet Radius ra:1.50 mm; D:110.0000 mm; Sealed Speed Rating n3:4300 rpm; Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:88000 N; Oil Speed Rating n2:5000 rpm; |
SFTB0019 Four-row Tapered Roller Bearing | dc min:44; TSR rpm:9500; LangID:1; hidTable:ecat_NSCLDR; GRS rpm:8000; SBRG:23; B_:27; db max:39; Z_:12; Fw:40.5; |
NFP38/750X2 Bearing | da min:276; DE_:364; Prod_Type3:CRB_SR_NN_TB; LangID:1; D_a min:368; Z_:26; C0:1920; hidYobi:NN3052K; r:4; C:1030; |
30316 Bearing 80*170*43mm | da:65; ALPHA_:40; ra:2; SRIN:0; D_a:110; GRS rpm:3000; ALP23:0; 2B_:58; r1:1; C:128; |
18590/18520bearing | Basic Static Radial Load Rating Co:28000 N; Oil Speed Rating n2:9500 rpm; Grease Speed Rating n1:7000 rpm; Sealed Speed Rating n3:7000 rpm; Fillet Radius ra:1.00 mm; D:62.0000 mm; B:23.80 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:30200 N; d:30.000 mm; |
94700/94114CD Tapered Roller Bearings | B:28.00 mm; Sealed Speed Rating n3:1800 rpm; Basic Static Radial Load Rating Co:93000 N; Accessories:One Shield; Fillet Radius ra:2.00 mm; d:150.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; D:210.0000 mm; Basic Dynamic Radial Load Rating C:88400 N; |
48358/48320 Tapered Roller Bearing 133.35x190.5x39.688mm | Basic Dynamic Radial Load Rating C:55300 N; Basic Static Radial Load Rating Co:56000 N; d:55.000 mm; Grease Speed Rating n1:6000 rpm; D:90.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7200 rpm; B:36.00 mm; Fillet Radius rb:0.60 mm; |
30332 Taper Roller Bearing 160*340*75mm | D:440.0000 mm; Oil Speed Rating n2:1800 rpm; Grease Speed Rating n1:1400 rpm; B:72.00 mm; Basic Dynamic Radial Load Rating C:475000 N; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:750000 N; d:240.000 mm; |
30226J2/DF Single-row Taper Roller Bearing 130mm*230mm*87.5mm | SBRG:3; LangID:1; Macha rpm:10000; Oil rpm:8000; DI_:52; ALPHA_:0; r:1.5; C:83; db max:50; C_conv:83000; |
2097936K Tapered Roller Bearing 180x250x95mm | Grease Speed Rating Open/Shielded n1:9500 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Dynamic Radial Load Rating C:6050 N; Accessories:Two Seals; D:58.0000 mm; B:7.00 mm; Basic Static Radial Load Rating Co:5100 N; d:45.000 mm; Sealed Speed Rating n3:6700 rpm; |
LM654642/LM654610 Tapered Roller Bearing Video