No. | Brand | B | T | H | s | F | r | b | C |
15x21x4 | - | 45.00 mm | - | - | - | - | - | - | - |
N46 | - | - | - | - | - | - | - | - | - |
XKAQ-00657 | INA | 10.00 mm | - | - | - | - | - | - | - |
18mm | - | 41.30 mm | - | - | - | - | - | - | - |
7173-51-5 | - | 28.00 mm | - | - | - | - | - | - | - |
EC360 | - | 36 mm | - | - | - | - | - | - | 30 mm |
21% | - | 17.00 mm | - | - | - | - | - | - | - |
1200W | - | 65.10 mm | - | - | - | - | - | - | - |
450F | NTN | 16.00 mm | - | - | - | - | - | - | - |
P52935-6 | Rexroth | 30.20 mm | - | - | - | - | - | - | - |
P#KB-11630-Z | Bower | - | - | - | - | - | 1.5 | - | - |
A4VTG71 | Rexroth | 30.20 mm | - | - | - | - | - | - | - |
NJ317 | NSK | 31.00 mm | - | - | - | - | - | - | - |
NCF3006 | - | - | - | - | - | - | - | - | - |
4 | - | 51.00 mm | - | - | - | - | - | - | - |
NU1026Q1 | INA | - | - | - | - | - | - | - | - |
18mm) | - | 68.00 mm | - | - | - | - | - | - | - |
XT600 | - | 76.00 mm | - | - | - | - | - | - | - |
30mm | INA | 243 mm | - | - | - | - | - | - | - |
825G | - | 34.90 mm | - | - | - | - | - | - | - |
TRA5182A | - | 23.00 mm | - | - | - | - | - | - | - |
695 | - | 36.50 mm | - | - | - | - | - | - | - |
HM127440/HM127415XD Tapered Roller Bearing 126.987x207.962x152.400mm | d1:52 mm; Oil:5 000 min-1; H:18 mm; Grease:3 800 min-1; static Cor:61.500 kN; d:25 mm; D:52 mm; Pu:2.800 kN; dynamic Cr:38.910 kN; D1:27 mm; |
Tapered Roller Bearings 31324-X | b:6 mm; Static (Coa):56.2 kN; d2 (max):71.5 mm; b1:11 mm; rs (min):1.5 mm; r1s (min):1.1 mm; D:100 mm; E:88.5 mm; s:1.6 mm; d2:55 mm; |
30207 Bearing | D:90.0000 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; B:23.00 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Two Shields; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:45700 N; Basic Static Radial Load Rating Co:32500 N; d:30.000 mm; |
LR306/33.02 Taper Roller Bearing 33x49x11mm | Sealed Speed Rating n3:2200 rpm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; d:105.000 mm; Oil Speed Rating n2:3800 rpm; Accessories:Shield & Seal; B:36.00 mm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.00 mm; |
32040 Tapered Roller Bearings | Prod_Type3:CRB_SR_NU; Oil rpm:7500; DI_:58.5; SDM_:73.5; mass:0.873; dc min:60; yobi:NU309ET; rb:1.5; ra:1.5; DE_:88.5; |
380688/C2 Bearing 440x620x454mm | Pu:474 kN; D:210 mm; B:64 mm; d:130 mm; rs (min):2 mm; Static (Cor):8.3 mm; with tapered bore:1 700 min-1; with cylindrical bore:1 400 min-1; Grease:752 kN; Dynamic (Cr):4.5 mm; |
2785/2720 Fyd Taper Roller Bearings 33.338X76.200X23.812mm | Accessories:Two Shields & Snap-R; D:72.0000 mm; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:36500 N; Grease Speed Rating n1:6000 rpm; Fillet Radius ra:1.00 mm; B:30.20 mm; d:35.000 mm; |
H715340/H715311 Inch Taper Roller Bearing 65.088x136.525x46.038mm | D_a max:141; DA_:18; r1:2; d:85; SDM_:118.5; DE_:136.5; Oil rpm:4500; dc min:104; GRS rpm:3800; ALPHA_:0; |
32311A Tapered Roller Bearings 55X120X45.5MM | Z_:25; C_conv:157000; hidTable:ecat_NSANGB; SREN:0; hidYobi:7930A5DB; KBRG:7124; SRIX:0.065; C:157; 2B_:56; Oil rpm:4000; |
622/613x Bearing 55.991x120x40.923MM | Basic Dynamic Radial Load Rating C:174000 N; d:100.000 mm; Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:2100 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; D:215.0000 mm; Fillet Radius ra:2.50 mm; B:47.00 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; |
T126 Taper Roller Bearing 32.004X55.562X15.875 Mm | C:1.65; D_:16; SDM_:10.677; C0:0.288; SRE:1.78; Oil rpm:40000; hidTable:ecat_NSMGNT; DE_:13.852; Prod_Type3:DGBB_MB_EN; r1:0.1; |
332/32 Tapered Roller Bearing 32x65x26mm | DI_:54.5; ra:1; D_a max:78.5; mass:0.5; SBRG:2; LangID:1; d:45; GRS rpm:6700; SDM_:65.5; Macha rpm:10000; |
LM241149/LM241110 Inch Taper Roller Bearing 203.2x276.225x42.863mm | B:24.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:28000 rpm; Basic Static Radial Load Rating Co:15300 N; Basic Dynamic Radial Load Rating C:19500 N; Fillet Radius ra:0.64 mm; D:47.0000 mm; Oil Speed Rating n2:40000 rpm; d:25.000 mm; |
31321JR Bearing 105x225x53mm | Accessories:Two Shields; d:31.800 mm; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Width Plain B:9.5 mm; D:57.2000 mm; Basic Dynamic Radial Load Rating C:14000 N; Fillet Radius ra:0.79 mm; Shielded or Sealed B1:12.7 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; |
5161039 Tapered Roller Bearings Video