No. | Brand | B | T | H | s | F | r | b | C |
15mm | INA | 22.00 mm | - | - | - | - | - | - | - |
3 | - | - | - | - | 1.6 mm | - | - | 6 mm | - |
M73478 | John Deere | - | - | - | - | - | 3 | - | - |
12mm | - | - | - | - | - | - | - | - | - |
6063-16 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
2x | TRW | 38.00 mm | - | - | - | - | - | - | - |
9mm | - | 31.00 mm | - | - | - | - | - | - | - |
4x7x2.5 | - | 45.00 mm | - | - | - | - | - | - | - |
3! | FAFNIR | 20.64 mm | - | - | - | - | - | - | - |
33012JR | - | - | - | - | - | - | - | - | - |
500TPH | - | 55.00 mm | - | - | - | - | - | - | - |
100 | NTN | - | - | - | - | - | - | - | - |
GSF1200 | - | 27.00 mm | - | - | - | - | - | - | - |
K10438 | Timken | 46.00 mm | - | - | - | - | - | - | - |
1220X2440mm | - | 61.90 mm | - | - | - | - | - | - | - |
1 | FAFNIR | - | - | - | - | - | - | - | - |
jbu604 | TRW | 21.00 mm | - | - | - | - | - | - | - |
6204-2RS | SKF | - | - | - | - | - | - | - | - |
NU.2306.E.G15 | - | - | - | - | - | - | 2.1 | - | - |
JD8960 | John Deere | - | - | - | - | - | - | - | - |
16BG1carton | - | 32.00 mm | - | - | - | - | - | - | - |
6018-2RS1 | SKF | 28 mm | - | - | - | - | - | - | - |
YH1-18221-11-0H | - | 23.00 mm | - | - | - | - | - | - | - |
BE233FR-NPSN | Parker | - | - | - | - | - | - | - | - |
1205 | NSK | - | - | - | - | - | - | - | 66 |
541 | - | - | - | - | - | - | - | - | - |
31322JR Bearing 110x240x57mm | Basic Static Radial Load Rating Co:90000 N; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4000 rpm; d:105.000 mm; D:160.0000 mm; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:2.00 mm; B:26.00 mm; |
94687/94114CD Tapered Roller Bearings | KBRG:6301; r1:0.1; da:6.2; SRIX:0.03; Cr:168; mass:0.004; DE_:13.852; SDM_:10.677; SREN:0; yobi:EN5; |
0069816205 Roller Bearing 40x80x32mm | Grease:790 min-1; static Cor:970.000 kN; dynamic Cr:384.810 kN; Oil:1 060 min-1; D1:93 mm; Pu:36.000 kN; d:90 mm; H:77 mm; D:190 mm; d1:187 mm; |
EE132081D/132125 Tapered Roller Bearings | ra:2; D_b:154; Oil rpm:7100; C0:209; d:90; SBRG:2; ALP21:15; r1:1; SRI:11.56; hidYobi:7218CDB; |
397314 Roller Bearing 45x100x36mm | Grease Speed Rating Open/Shielded n1:1900 rpm; Sealed Speed Rating n3:1300 rpm; D:310.0000 mm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:245000 N; Fillet Radius ra:2.00 mm; d:200.000 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Basic Dynamic Radial Load Rating C:216000 N; B:51.00 mm; |
30305 Taper Roller Bearing 25*62*18.25mm | Oil Speed Rating n2:5100 rpm; D:170.0000 mm; B:64.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:236000 N; d:95.000 mm; |
32312 Tapered Roller Bearings 60X130X48.5MM | Basic Static Radial Load Rating Co:36500 N; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Accessories:No Shield, no Seal; Grease Speed Rating n1:6000 rpm; Basic Dynamic Radial Load Rating C:39100 N; D:72.0000 mm; Oil Speed Rating n2:8000 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; |
3776/20 Bearing | SBRG:19; D_:250; yobi:7936CDT; SRIN:0; hidTable:ecat_NSANGB; hidYobi:7936CDT; SRE:10.73; ALPHA_:15; DI_:194.24; 2B_:66; |
T2ED050/Q Tapered Roller Bearing 50mm*100mm*36mm | Sealed Speed Rating n3:4300 rpm; D:100.0000 mm; B:33.30 mm; Oil Speed Rating n2:5600 rpm; Accessories:Shield & Seal & Snap; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:47500 N; d:55.000 mm; Grease Speed Rating n1:4300 rpm; |
30 mm x 47 mm x 9 mm QJ226N2MPA Four-point Contact Ball Bearing | B:23.00 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:69300 N; Grease Speed Rating Open/Shielded n1:4300 rpm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; d:65.000 mm; Fillet Radius ra:1.50 mm; Accessories:Without Accessories; Size (mm):30 mm x 47 mm x 9 mm ; |
67389/67322DC Inch Taper Roller Bearing 130.175x196.85x101.6mm | Basic Dynamic Radial Load Rating C:12500 N; Basic Static Radial Load Rating Co:8300 N; d:20.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating Open/Shielded n1:12000 rpm; Accessories:One Shield; B:14.00 mm; D:47.0000 mm; |
387AS/382 Inch Taper Roller Bearing 57.15x98.425x21.001mm | Grease Speed Rating n1:8500 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:22500 N; d:20.000 mm; Oil Speed Rating n2:12000 rpm; Accessories:One Seal & Snap-Ring; B:25.40 mm; Sealed Speed Rating n3:8500 rpm; Basic Static Radial Load Rating Co:14600 N; |
HH224332/HH224310 Inch Taper Roller Bearing 98.425x212.725x66.675mm | Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:154000 N; d:65.000 mm; Sealed Speed Rating n3:3200 rpm; D:140.0000 mm; Accessories:No Shield, no Seal,; B:58.70 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:163000 N; |
M235149/M235113CD Tapered Roller Bearing 170.000x254.000x76.200mm | ra:1; SBRG:22; TSR rpm:11000; C:61.5; B_:23; r:1.1; yobi:NUP2207ET; ALPHA_:0; da:41.5; dc min:46; |
2559/23 Bearing 30.162x73.11x23.812MM Video