No. | Brand | B | T | H | s | F | r | b | C |
865 | - | 55.00 mm | - | - | - | - | - | - | - |
1220*2440mm | - | - | - | - | - | - | 1.1 | - | - |
PB22571FH | Link-Belt | 68.30 mm | - | - | - | - | - | - | - |
Zf-Cw-009 | - | - | - | - | - | - | - | - | - |
J-26624 | - | 28.00 mm | - | - | - | - | - | - | - |
Z400 | NTN | 8.00 mm | - | - | - | - | - | - | - |
305K | FAFNIR | 38 mm | 38 mm | - | - | - | - | - | - |
2020 | - | 60.30 mm | - | - | - | - | - | - | - |
EC290BLC | - | - | - | - | - | - | - | - | - |
6010 | NTN | - | - | 19 mm | - | - | - | - | - |
3 | Nachi | 54.00 mm | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
40100023A | INA | - | - | - | - | - | - | - | - |
+.026mm | - | - | - | - | - | - | - | - | - |
2.0 | - | 13.00 mm | - | - | - | - | - | - | - |
40PCY14-1D | - | - | - | - | - | - | - | - | 262 |
IP68 | - | 19.00 mm | - | - | - | - | - | - | - |
10505 | - | 48.00 mm | - | - | - | - | - | - | - |
EC360 | - | 36 mm | - | - | - | - | - | - | 30 mm |
684zz | - | 10 mm | - | - | - | - | - | - | - |
[25 | - | 30.20 mm | - | - | - | - | - | - | - |
CH11940 | John Deere | 36.00 mm | - | - | - | - | - | - | - |
1391615 Taper Roller Truck Bearing 1391615 Wheel Bearing | ALP3:0; ra:5; LangID:1; TSR rpm:400; ALP1:7; da max:0; DE_:808.321; D_:870; hidYobi:230/600CAME4; DI_:678.554; |
Ss30204 Stainless Steel Taper Roller Bearing | Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:142000 N; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; D:150.0000 mm; d:85.000 mm; |
02473/02420 Tapered Roller Bearing 25.4x68.262x22.225mm | Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; Oil Speed Rating n2:6000 rpm; d:45.000 mm; Grease Speed Rating n1:4500 rpm; B:42.90 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Fillet Radius ra:1.50 mm; |
30 mm x 55 mm x 13 mm 52144 Tapered Roller Bearing 220x370x195mm | Basic Dynamic Radial Load Rating C:108000 N; d:55.000 mm; Basic Static Radial Load Rating Co:90000 N; B:33.00 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:5000 rpm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Size (mm):30 mm x 55 mm x 13 mm ; |
QJ1036N2 Four-point Contact Ball Bearing | r1s (min):0.6 mm; d2:25 mm; b1:mm; Pu:2.390 kN; Dynamic (Ca):22.4 kN; F:32 mm; E:mm; s:1.6 mm; d2 (max):mm; B:18 mm; |
382932 Four-row Tapered Roller Bearings | mass:0.113; da max:25.5; D_:47; SRI:4.41; C_conv:13600; D_a:42; ra:1; DA_:8.731; SRIX:0.02; ALPHA_:0; |
30220, 30220A Tapered Roller Bearing 100x180x37.5mm | e:0.23; cyl count:16; hidYobi:1312K; LangID:1; SRI:8.33; Y3:2.8; SREN:0; ra:2; mass:1.95; C:57.5; |
EE526129D/526190/526191D Four-row Tapered Roller Bearings | D:80.0000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Static Radial Load Rating Co:19000 N; d:35.000 mm; Oil Speed Rating n2:10000 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:33200 N; B:21.00 mm; Grease Speed Rating n1:8500 rpm; |
382060 TAPERED ROLLER BEARING 300x460x390mm | da:91; Macha rpm:6300; dd min:114; r:2.1; SBRG:23; D_:170; hidTable:ecat_NSCLDR; DA_:25; SDM_:126; db min:91; |
M272749DW/M272710/M272710D Four-row Tapered Roller Bearings | Z_:11; D_:100; ALP23:0; r:1.5; ALPHA_:40; KBRG:7131; yobi:7309BEAWDB; SRE:9.49; da:54; C0:79.5; |
677/672D Tapered Roller Bearing 85.725x168.275x69.85mm | KBRG:7324; ALPHA_:25; 2B_:44; Prod_Type3:ACBB_SR_MM_DT; C_conv:110000; ra:1; ALP22:0; Z_:25; SRIN:0; C0:154; |
677/672 Bearing 85.725x144.275x41.275MM | Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:9000 rpm; Basic Dynamic Radial Load Rating C:20500 N; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:9000 rpm; B:20.60 mm; D:47.0000 mm; d:20.000 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:17000 N; |
002 981 86 05 Roller Bearing 75x130x41mm | B:33.30 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:41600 N; Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:29000 N; Accessories:One Shield; |
26584/21 Bearing 52.388x92.075x24.068MM | db:77; Oil rpm:3400; SRIX:0.1; D_:150; yobi:7314AWDF; SREN:0; r:2.1; DE_:135.547; DI_:84.447; KBRG:7221; |
32905 FYD Taper Roller Bearings 25x42x12mm Video