No. | Brand | B | T | H | s | F | r | b | C |
8-97383066-0 | - | 15.9 mm | - | - | - | - | - | - | - |
PVB20 | - | 65.00 mm | - | - | - | - | - | - | - |
IR7315C | RBC | - | - | - | - | - | - | - | - |
4 | - | 25 mm | - | - | - | - | - | - | - |
1-10pcs | - | 18.00 mm | - | - | - | - | - | - | - |
802 | - | 65.10 mm | - | - | - | - | - | - | - |
7-11 | - | 17.00 mm | - | - | - | - | - | - | - |
520 | - | - | - | - | - | - | - | - | - |
2.0 | - | - | - | - | - | - | - | - | - |
323t | - | - | - | - | - | - | - | - | - |
71811CD/P4 | SKF | 15.5 mm | - | - | - | - | - | - | - |
1219*1016 | - | 52.40 mm | - | - | - | - | - | - | - |
09263-26028-0C0 | - | - | - | - | - | - | - | - | - |
65720C91, | Komatsu | - | - | - | - | - | 3 | - | - |
47896 | Bower | - | - | - | - | - | - | - | - |
80W | - | 10.00 mm | - | - | - | - | - | - | - |
18mm | - | 44.00 mm | - | - | - | - | - | - | - |
N205NA | - | - | - | - | - | - | - | - | - |
280mm | - | - | - | - | - | - | 1.5 | - | - |
3525V38A14 | - | 51.00 mm | - | - | - | - | - | - | - |
20x47x14 | - | 92.00 mm | - | - | - | - | - | - | - |
Z500G/M2 | - | 39 mm | 39 mm | - | - | - | - | - | 32.5 mm |
8cm | - | - | - | - | - | - | - | - | 15.4 |
SK330 | - | 250 mm | - | - | - | - | - | - | - |
sl024924 | - | 42.00 mm | - | - | - | - | - | - | - |
GSX1100 | - | 21.00 mm | - | - | - | - | - | - | - |
150W | - | 17.00 mm | - | - | - | - | - | - | - |
60ES-2RS | - | 86.00 mm | - | - | - | - | - | - | - |
32914-XL | fag | 28.00 mm | - | - | - | - | - | - | - |
QJ1038 Four-point Contact Ball Bearing | mass:6.75; db max:105; LangID:1; C0:485; hidTable:ecat_NSCLDR; C:395; DA_:26; Z_:14; r:3; ALPHA_:0; |
QJ222N2MPA Four-point Contact Ball Bearing | Weight:320 ; B:230 mm; B1:150 mm; Bearing designation:PLC 512-47 ; D:800 mm; d:560 mm; Dynamic (Cr):3507 kN; Pu:570.420 kg; Static (Cor):8313 ; |
44158/44348 Inch Taper Roller Bearing 39.688x88.501x25.4mm | Sealed Speed Rating n3:4000 rpm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; B:44.40 mm; D:110.0000 mm; Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:95200 N; d:50.000 mm; Grease Speed Rating n1:4000 rpm; |
718149/10 Tapered Roller Bearing 718149/10 Bearing 90×145×35mm | D:410.0000 mm; Basic Dynamic Radial Load Rating C:637000 N; Grease Speed Rating n1:1200 rpm; Basic Static Radial Load Rating Co:1200000 N; Oil Speed Rating n2:1400 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; B:114.00 mm; d:250.000 mm; |
93800D/93126 Tapered Roller Bearings | d:45.2 mm; D:65 mm; Grease:3 800 min-1; Pu:2.614 kN; Oil:5 000 min-1; B:10.8 mm; Static (Coa):57.5 kN; Dynamic (Ca):27.8 kN; |
74550/74845 Inch Taper Roller Bearing 139.7x214.975x47.625mm | Oil:10 000 min-1; d:40 mm; da:47 min; B:18 mm; Dynamic (Cr):32.633 kN; Da:73 max; Bearing designation:6208 ; Weight:0.349 kg; ra:1 max; Pu:0.904 kN; |
88540/88513 Tapered Roller Bearing 30x72x29.37mm | C:108; Fw:78.5; rb:1.5; Prod_Type3:CRB_SR_NU; DE_:108.5; Macha rpm:7100; ra:1.5; KBRG:4142; d:65; LangID:1; |
T4DB200 Bearing | LangID:1; Ew:360; da:220; ra:4; KBRG:4124; Oil rpm:1600; hidYobi:NF340M; B_:80; hidTable:ecat_NSCLDR; r1:5; |
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter 95525/95925 Inch Taper Roller Bearing 133.35x234.95x63.5mm | ra:1.5; TSR rpm:5600; C0:118; C_conv:101000; Oil rpm:6000; D_b min:119; DI_:88.5; d:75; SBRG:2; LangID:1; Size (mm):3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter ; |
M268749/M268710 Bearing | Basic Static Radial Load Rating Co:68000 N; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:62400 N; Fillet Radius ra:1.50 mm; B:24.00 mm; Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:0 rpm; d:100.000 mm; D:150.0000 mm; |
LM11749/710/QVC027 Bearing | hidTable:ecat_NSCLDR; r:2; Oil rpm:5000; yobi:NUP2216ET7; KBRG:4162; GRS rpm:4000; Macha rpm:7100; TSR rpm:5000; D_a max:131; D_:140; |
M802048/M802011 Tapered Roller Bearing | d:75 mm; with tapered bore:4 300 min-1; with cylindrical bore:3 400 min-1; Oil:30.650 kN; Static (Cor):5.5 mm; Grease:255 kN; rs (min):1.5 mm; D:130 mm; B:31 mm; Dynamic (Cr):3 mm; |
32019X Bearings 95*145*32mm | Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:124000 N; Accessories:Two Shields; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; B:39.00 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:86500 N; |
32038/P4 Taperd Roller Bearings 190x290x64.5mm | Oil Speed Rating Open/Shielded n2:4000 rpm; Fillet Radius ra:2.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; B:34.00 mm; Basic Static Radial Load Rating Co:93000 N; D:180.0000 mm; Grease Speed Rating n1:3400 rpm; Sealed Speed Rating n3:2400 rpm; |
850/834D Tapered Roller Bearing 88.9x171.45x100.012mm Video