No. | Brand | B | T | H | s | F | r | b | C |
IP68 | INA | - | - | - | - | - | 1 | - | - |
100% | - | - | - | - | - | - | 1.1 | - | - |
E210 | - | - | - | - | - | - | - | - | - |
(4 | - | 28.00 mm | - | - | - | - | - | - | - |
04421-27050 | - | - | - | - | - | - | - | - | 4350 |
A95X | - | - | - | - | - | - | - | - | - |
713 | fag | - | - | - | - | - | - | - | - |
6216 | NSK | 35.00 mm | - | - | - | - | - | - | - |
104 | - | - | - | - | - | - | 0.6 | - | - |
6213 | - | - | - | - | - | - | - | - | - |
pc2006 | - | 33.00 mm | - | - | - | - | - | - | - |
100W | - | 92.00 mm | - | - | - | - | - | - | - |
S6D105 | Komatsu | 52.40 mm | - | - | - | - | - | - | - |
CR4602XP | - | - | - | - | - | - | 1.1 | - | - |
10 | koyo | 50.00 mm | - | - | - | - | - | - | - |
21mm | INA | - | - | 9 mm | - | - | - | - | - |
23026.EAKW33C3 | - | - | - | - | - | - | 2 | - | - |
1220X2440mmx2.7mm-18mm | - | 70.00 mm | - | - | - | - | - | - | - |
220g | INA | 58.70 mm | - | - | - | - | - | - | - |
4 | - | 7.00 mm | - | - | - | - | - | - | - |
E0 | - | 38.00 mm | - | - | - | - | - | - | - |
Gt-010062-02424 | Rexroth | - | - | - | - | - | - | - | - |
6002ZZ | NSK | - | - | - | - | - | - | - | - |
6304-TB | fag | 26.00 mm | - | - | - | - | - | - | - |
TFE279 | - | - | - | - | - | - | - | - | 13300 |
750 | - | 11.99 mm | - | - | - | - | - | - | - |
100% | - | 12.3 mm | - | - | - | - | - | - | - |
2880mm | - | - | - | - | - | - | - | - | - |
20 mm x 42 mm x 12 mm HM535349/HM535310 Tapered Roller Bearings | Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8300 rpm; D:180.0000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:174000 N; Basic Static Radial Load Rating Co:146000 N; d:85.000 mm; Fillet Radius ra:2.50 mm; B:41.00 mm; Size (mm):20 mm x 42 mm x 12 mm ; |
528876 Thrust Tapered Roll Bearing | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:4500 rpm; D:180.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Sealed Speed Rating n3:2600 rpm; B:42.00 mm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:104000 N; d:70.000 mm; Fillet Radius ra:2.50 mm; |
HM262749/710 Bearing | ra:1; SDM_:51.5; mass:0.366; dc min:44; dd min:48; TSR rpm:9500; D_:72; DI_:40.5; D_a max:65.5; C_conv:53000; |
3519/1120 Tapered Roller Bearing 1120X1460X335mm | Basic Dynamic Radial Load Rating C:52700 N; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7000 rpm; d:60.000 mm; B:22.00 mm; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating n1:5400 rpm; D:110.0000 mm; |
72187/72487 Inch Taper Roller Bearing 47.625x123.825x36.513mm | Accessories:One Seal; D:400.0000 mm; d:260.000 mm; Sealed Speed Rating n3:940 rpm; Basic Static Radial Load Rating Co:375000 N; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:291000 N; Grease Speed Rating Open/Shielded n1:1500 rpm; B:65.00 mm; Oil Speed Rating Open/Shielded n2:1800 rpm; |
320/28 Tapered Roller Bearings 28X52X16MM | D:47.0000 mm; B:19.00 mm; d:17.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:11000 rpm; Basic Static Radial Load Rating Co:3400 N; Basic Dynamic Radial Load Rating C:12700 N; |
30313 Taper Roller Bearing 65*140*36mm | a:43 mm; d2:130 mm; D:200 mm; T:45 mm; Pu:68.290 kN; B:45 mm; r2s (min):0.6 mm; rs (min):2.5 mm; C:34 mm; Static (Coa):560 kN; |
30216 Tapered Roller Bearings 80X140X28.25MM | Basic Static Radial Load Rating Co:53000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; Fillet Radius ra:2.00 mm; d:80.000 mm; Grease Speed Rating n1:4500 rpm; Sealed Speed Rating n3:3000 rpm; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:72800 N; B:26.00 mm; D:140.0000 mm; |
32905 FYD Taper Roller Bearings 25x42x12mm | Grease Speed Rating Open/Shielded n1:5300 rpm; B:22.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:50700 N; D:125.0000 mm; Basic Static Radial Load Rating Co:41500 N; Accessories:Shield & Seal; d:80.000 mm; |
L217847/L217810D Tapered Roller Bearing 87.312x123.825x42.862mm | ALP1:10; DE_:1539.04; LangID:1; mass:3180; D_a max:1616; e:0.27; Prod_Type3:SRB_CTB_TB; yobi:240/1180CAMK30E4; Y1:2.4; Macha rpm:0; |
070.981-10 Roller Bearing 85x150x49mm | Insert Bearing IB:ZMaRC; Bore Diameter D:35 mm; Diameter D3:46.10 mm; Outside Diameter D2:72 mm; Weight W:0.46 kg; Dimension S:17.5 mm; Outher Width C:19 mm; Inner Width B:42.9 mm; Basic Static Radial Load Rating Co:15300 N; Set Screw Size SSS:M6*0.75*5; |
351072X2 Bearing 360x540x134mm | d2:100 mm; B:32 mm; D:150 mm; T:32 mm; r1s (min):1.5 mm; rs (min):2 mm; a:33 mm; r2s (min):0.6 mm; Static (Coa):261 kN; Pu:29.590 kN; |
30309 Tapered Roller Bearings 45X100X27.25MM | yobi:N1010; SBRG:10; ALPHA_:0; d:50; TSR rpm:8500; C_conv:32000; mass:0.297; D_b max:76; LangID:1; hidTable:ecat_NSCLDR; |
QJ1048 Four-point Contact Ball Bearing | Basic Dynamic Radial Load Rating C:7610 N; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:22000 rpm; D2R:28.2 mm; Sealed Speed Rating n3:16000 rpm; d:10.000 mm; Basic Static Radial Load Rating Co:4300 N; Accessories:Shield & Seal; D:30.0000 mm; Fillet Radius ra:0.64 mm; |
759/752D Tapered Roller Bearing 88.9x161.925x85.725mm Video