No. | Brand | B | T | H | s | F | r | b | C |
41.62044 | Nachi | - | - | - | - | - | - | - | - |
SM5123 | - | 35.00 mm | - | - | - | - | - | - | - |
10pcs | - | 67 mm | - | - | - | - | - | - | - |
4JA1 | - | 29.00 mm | - | - | - | - | - | - | - |
94% | - | 180 mm | - | - | - | - | - | - | - |
Listing52PC | - | 74.00 mm | - | - | - | - | - | - | - |
100% | - | 27.00 mm | - | - | - | - | - | - | - |
3022474 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | 14.1 |
2] | - | - | - | - | - | 23 | 0.6 | - | 18.7 |
606-2RS | - | - | - | 12 mm | - | - | - | - | - |
RV09-20 | - | - | - | - | - | - | - | - | 297 |
A11vo75 | - | 33 mm | - | - | 3 mm | 77 mm | - | - | - |
T6C | - | 56.00 mm | - | - | - | - | - | - | - |
1 | RBC | 33.30 mm | - | - | - | - | - | - | - |
23124K | - | 31 mm | - | - | - | - | - | - | 25 mm |
[20 | - | 0.6250 in | - | - | - | - | - | - | - |
6k | - | 17.00 mm | - | - | - | - | - | - | - |
6409 | - | 25.40 mm | - | - | - | - | - | - | - |
GSXR750 | - | 22.20 mm | - | - | - | - | - | - | - |
n46% | - | - | - | - | - | 58 | - | - | 49.5 |
5-200rpm | Danfoss | - | - | - | - | - | - | - | - |
2mm | - | 68.00 mm | - | - | - | - | - | - | - |
405 | NSK | - | - | - | - | - | - | - | - |
1125R | NTN | 48.00 mm | - | - | - | - | - | - | - |
1 | - | 71.40 mm | - | - | - | - | - | - | - |
B7008EB.T.P4S.DUL | fag | 55.00 mm | - | - | - | - | - | - | - |
15*3W | - | 48.00 mm | - | - | - | - | - | - | - |
LM67043/LM67010 Inch Taper Roller Bearing 28.575x59.131x15.875mm | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:60000 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:2800 rpm; d:160.000 mm; D:200.0000 mm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating Open/Shielded n2:3400 rpm; Sealed Speed Rating n3:0 rpm; B:20.00 mm; |
779/530XM Bearing | ALPHA_:0; Macha rpm:7500; D_:110; da:68; Z_:16; B_:22; Fw:72; SDM_:86; mass:0.824; hidTable:ecat_NSCLDR; |
LM48549/10 Tapered Roller Bearing 34.925x65.088x18.034mm | Fillet Radius rb:1.00 mm; d:95.000 mm; Grease Speed Rating n1:2700 rpm; Fillet Radius ra:3.00 mm; D:250.0000 mm; Basic Static Radial Load Rating Co:275000 N; Basic Dynamic Radial Load Rating C:234000 N; Oil Speed Rating n2:3300 rpm; B:55.00 mm; |
387A/383A Inch Taper Roller Bearing 57.15x100x21.001mm | Z_:10; SRIX:0.04; r1:0.6; yobi:7302BWDF; db:20; ra:1; B_:13; d:15; hidTable:ecat_NSANGB; ao:10.9; |
30230A, 30230JR, 30230 Bearing 150x270x49mm | C0:97.5; 2B_:44; Prod_Type3:ACBB_SR_MM_DF; SREN:0; ALP23:0; hidTable:ecat_NSANGB; db:66; ao:27.1; KBRG:7221; SDM_:84.993; |
352213 Bearing 65x120x75mm | Pu:1460 kN; with tapered bore:790 min-1; Grease:2360 kN; Static (Cor):16.7 mm; B:104 mm; d:260 mm; D:400 mm; Oil:201.160 kN; Dynamic (Cr):9 mm; rs (min):4 mm; |
Tapered Roller Bearings K39581-39520 | Basic Dynamic Radial Load Rating C:351000 N; Grease Speed Rating n1:1900 rpm; B:108.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:400000 N; Fillet Radius rb:1.00 mm; d:90.000 mm; D:225.0000 mm; Oil Speed Rating n2:2700 rpm; |
30308 Taper Roller Bearing 40*90*25.25mm | Fillet Radius ra:1.00 mm; D:52.0000 mm; Grease Speed Rating n1:8000 rpm; d:25.000 mm; Sealed Speed Rating n3:8000 rpm; Oil Speed Rating n2:11000 rpm; B:20.60 mm; Basic Dynamic Radial Load Rating C:20800 N; Basic Static Radial Load Rating Co:14000 N; Accessories:One Seal; |
H969249/H969210 Bearing | hidTable:ecat_NSANGB; C:7.85; SREX:0.03; m0:0.198; C_conv:7850; B_:9; da:32.5; Z_:18; r:0.3; DA_:4.762; |
30219 Bearing | ra:2.5; SBRG:3; C:259; DA_:26; dd min:134; db min:108; da:108; Fw:121.5; TSR rpm:4300; db max:118; |
381072/C9 Bearing 360x540x325mm | C0:800; DI_:207; rb:3; db max:202; TSR rpm:2400; D_a max:294; Macha rpm:3800; Oil rpm:2400; D_:310; DA_:36; |
94649/94114CD Tapered Roller Bearings | D:520.0000 mm; Basic Static Radial Load Rating Co:390000 N; B:46.00 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.00 mm; d:420.000 mm; Grease Speed Rating Open/Shielded n1:950 rpm; Basic Dynamic Radial Load Rating C:251000 N; Oil Speed Rating Open/Shielded n2:1200 rpm; Accessories:Two Shields; |
3390/20 Bearing 38.51x79.325x29.369MM | Accessories:Two Seals & Snap-Rin; d:190.000 mm; B:46.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:195000 N; D:290.0000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Basic Static Radial Load Rating Co:216000 N; Fillet Radius ra:2.00 mm; |
39582A/39520 Inch Taper Roller Bearing 60x112.713x30.163mm | D_a max:101; yobi:NJ2310ET7; B_:40; GRS rpm:5000; Fw:65; DE_:97; d:50; SDM_:81; D_:110; Oil rpm:6300; |
6576/6535 Taper Roller Bearing 76.2x161.925x53.978mm Video