No. | Brand | B | T | H | s | F | r | b | C |
FX80, | - | 15.00 mm | - | - | - | - | - | - | - |
Zkln1545-2rs | INA | - | - | - | - | - | - | - | 104 |
3mm/3.6mm | - | 55 mm | - | - | 2.7 mm | - | - | 14 mm | - |
1-2 | - | - | 33000 | - | - | 51 | - | - | 31.5 |
RD400 | - | 43.00 mm | - | - | - | - | - | - | - |
140lm/W | - | 18.00 mm | - | - | - | - | - | - | - |
PB22571FH | Link-Belt | 68.30 mm | - | - | - | - | - | - | - |
A-24648-77A | - | 29.00 mm | - | - | - | - | - | - | - |
JTC2552 | TRW | 58.00 mm | - | - | - | - | - | - | - |
39585 | Timken | - | - | - | - | - | - | - | 1.08 |
4ftx8FT | - | 90.00 mm | - | - | - | - | - | - | - |
4 | - | 25 mm | - | - | - | - | - | - | - |
12mm | - | 23.00 mm | - | - | - | - | - | - | - |
1160*2400*28mm | - | - | - | - | - | - | - | - | - |
R900938002 | Rexroth | - | - | 75 mm | - | - | - | - | - |
TM40 | INA | 36.00 mm | - | - | - | - | - | - | - |
FZR750 | - | 12 mm | - | - | - | - | - | - | - |
99.5% | - | 25.40 mm | - | - | - | - | - | - | - |
31.8 | - | 92.10 mm | - | - | - | - | - | - | - |
2x | TRW | 38.00 mm | - | - | - | - | - | - | - |
MBB-03 | YUKEN | - | - | - | - | - | 2 | - | - |
QY50K | - | 15.9 mm | - | - | - | - | - | - | - |
04F20C1203AAFR | Parker | - | - | - | - | - | - | - | - |
IP65 | - | 28.00 mm | - | - | - | - | - | - | - |
396 | fag | - | - | - | - | - | - | - | 51 |
20mm | INA | 27.00 mm | - | - | - | - | - | - | - |
6704Z | - | 94.00 mm | - | - | - | - | - | - | - |
WR125 | - | 68.30 mm | - | - | - | - | - | - | - |
ADJ162536 | Thomson | 34.00 mm | - | - | - | - | - | - | - |
33017 Bearing 85x130x36mm | Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; d:35.000 mm; Basic Dynamic Radial Load Rating C:53900 N; Grease Speed Rating Open/Shielded n1:5600 rpm; D:100.0000 mm; B:25.00 mm; Basic Static Radial Load Rating Co:39000 N; Oil Speed Rating Open/Shielded n2:6800 rpm; |
26884/24 Bearing 42.875x80x23.852MM | ALPHA_:0; dc min:85; hidYobi:NJ2313EM; rb:2; db min:76; DA_:21; TSR rpm:5600; db max:80; yobi:NJ2313EM; dd min:93; |
HH221434/HH221410 Inch Taper Roller Bearing 88.9x190.5x57.15mm | Static (Coa):5960 kN; b:mm; s:16 mm; B:185 mm; b1:mm; Pu:433.490 kN; F:480 mm; d2:400 mm; E:mm; d2 (max):mm; |
81.93420-0376 Wheel Hub Bearing 105×160×140mm | Basic Dynamic Radial Load Rating C:163000 N; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:72000 N; d:110.000 mm; D:240.0000 mm; Fillet Radius ra:2.50 mm; B:50.00 mm; |
495AS/493D Inch Taper Roller Bearing 77.788x136.525x69.85mm | fo:14.4; SREN:-0.05; C:122; d:100; GRS rpm:3600; SRIX:0.05; C0:93; SDM_:140.5; SREX:0.05; C_conv:122000; |
350646D1 Bearing 230x355x145mm | Static (Cor):8.3 mm; d:120 mm; with cylindrical bore:1 400 min-1; with tapered bore:1 700 min-1; Grease:803 kN; D:215 mm; B:76 mm; Pu:564 kN; Dynamic (Cr):4.5 mm; rs (min):2.1 mm; |
VKHB 2282 Roller Bearing 75x115x25mm | Basic Dynamic Radial Load Rating C:229000 N; Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating Open/Shielded n1:2300 rpm; Oil Speed Rating Open/Shielded n2:2800 rpm; B:55.00 mm; d:95.000 mm; D:250.0000 mm; Accessories:Snap-Ring; Fillet Radius ra:3.00 mm; |
A2047 Bearing 12mm×31.991mm×10.785mm | Dimension D2:2.6875 in; Basic Dynamic Radial Load Rating:4560 lbf; Insert Bearing IB:Stainless Steel; Width A:1.3750 in; Dimension C:3.5000 in; Dimension S1:1.0000 in; Pin Dia A1:0.2500 in; Dimension N:0.7813 in; Dimension B:4.1250 in; Weight W:1.60 lb; |
M281649DW/610/610D Tapered Roller Bearing 657.225x993.45x676.225mm | Basic Dynamic Radial Load Rating C:124000 N; D:170.0000 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; B:39.00 mm; d:80.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:86500 N; |
HM89440/HM89410 Taper Roller Bearing 31.75x76.2x29.37mm | Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:34500 N; Accessories:One Shield; Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:5600 rpm; d:35.000 mm; B:34.90 mm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:49400 N; Fillet Radius ra:1.50 mm; |
M235149/M235113CD Tapered Roller Bearing 170.000x254.000x76.200mm | ra:1; SBRG:22; TSR rpm:11000; C:61.5; B_:23; r:1.1; yobi:NUP2207ET; ALPHA_:0; da:41.5; dc min:46; |
LM67048/LM67010 Tapered Roller Bearing | Oil Speed Rating n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; D:47.0000 mm; Basic Static Radial Load Rating Co:6550 N; Oil Speed Rating Open/Shielded n2:19000 rpm; Grease Speed Rating n1:16000 rpm; B:14.00 mm; Accessories:Without Accessories; Fillet Radius ra:1.00 mm; d:17.000 mm; |
30330 Taper Roller Bearing 150*320*72mm | d:100.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4500 rpm; D:150.0000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating n1:0 rpm; Basic Dynamic Radial Load Rating C:62400 N; B:24.00 mm; |
HM237536/HM237510CD Tapered Roller Bearing 165.100x288.925x111.125mm | SRIX:0.04; d:50; SREX:0.04; r:2; SRIN:-0.04; D_a:101; hidYobi:6310DDU; mass:1.06; ALPHA_:0; SRI:9.86; |
95512/95927CD Tapered Roller Bearing 129.967x234.950x114.300mm Video