No. | Brand | B | T | H | s | F | r | b | C |
70 | - | - | - | - | - | - | 2.1 | - | - |
20W/30W/50W/70W/100W/150W/200W | - | - | - | - | - | - | 1.5 | - | - |
21 | - | - | - | - | - | - | - | - | - |
10W | - | 19.00 mm | - | - | - | - | - | - | - |
10pc | - | 54.00 mm | - | - | - | - | - | - | - |
MAC025A-0-WS-4-E/040-B-0/WI652LV | Rexroth | 33.00 mm | - | - | - | - | - | - | - |
18mm | INA | 90.00 mm | - | - | - | - | - | - | - |
8000 | INA | 33.00 mm | - | - | - | - | - | - | - |
8165 | - | - | - | - | - | - | 2 | - | - |
8mm | INA | 68.30 mm | - | - | - | - | - | - | - |
72MST | Bower | - | - | - | - | - | - | - | - |
110.50.3150 | - | 46 mm | - | - | - | - | - | - | - |
1100 | fag | - | - | - | - | - | 2.1 | - | - |
DAW20B-1-30/315G24NZ5L | - | 30.20 mm | - | - | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - | 71.5 |
CL2B-DA10 | - | 12.00 mm | - | - | - | - | - | - | - |
No12125-02-9 | - | - | 22900 | - | - | - | 1 | - | 22.2 |
2x | TRW | 78.00 mm | - | - | - | - | - | - | - |
1220X2440mm | - | 45 mm | - | - | - | 122 mm | - | mm | - |
U61/Eg24n9k4 | Rexroth | 25.00 mm | - | - | - | - | - | - | - |
12mm | - | 30.20 mm | - | - | - | - | - | - | - |
Mk5 | - | - | - | - | - | - | - | - | - |
6315DDU | - | 9.00 mm | - | - | - | - | - | - | - |
3210A-2ZTN9/MT33 | - | 68 mm | - | - | - | - | - | - | - |
HE306/SNW | SKF | 7.00 mm | - | - | - | - | - | - | - |
21% | - | - | - | - | - | - | 1.5 | - | - |
600W | - | 18.00 mm | - | - | - | - | - | - | - |
90374-25010 | - | 22.00 mm | - | - | - | - | - | - | - |
30 mm x 72 mm x 19 mm EE127097/127140 Inch Taper Roller Bearing 241.475x355.6x107.95mm | SLR:7.8; hidTable:ecat_NSRF; T:7800; DE_:18.98; D_:30; yobi:FYCJS-10; F:17; LangID:1; C_:14; SDM_:16.98; Size (mm):30 mm x 72 mm x 19 mm ; |
HM124646/HM124616XD Tapered Roller Bearing 119.062x194.873x131.351mm | ALP3:0; SBRG:40; ALP1:11; Y3:2.3; ALP2:5; da min:746; Prod_Type3:SRB_CTB_TB; TSR rpm:240; mass:861; Z_:27; |
XR766051 Tapered Roller Bearing | yobi:232/750CAME4; D_:1360; X2:0.67; DI_:921.807; hidYobi:232/750CAME4; bomp:232/750CAME4; Y1:1.9; da min:814; Y3:1.9; ALP3:0; |
84548/84510 Tapered Roller Bearing 25.4mmX 57.15mmX 19.431mm | Pu:13.900 kN; Static (Coa):114 kN; a:35 mm; r1s (min):2 mm; rs (min):2.5 mm; D:110 mm; Dynamic (Ca):102 kN; C:19 mm; d2:50 mm; T:29.25 mm; |
183704 Taper Roller Bearing 95.25x.152.4x36.322mm | Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:108000 N; D:140.0000 mm; Oil Speed Rating n2:4300 rpm; d:65.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Sealed Speed Rating n3:3200 rpm; B:58.70 mm; |
T709 Tapered Roller Thrust Bearing 177.8x431.8x101.6mm | Basic Dynamic Radial Load Rating:2380 lbf; Basic Static Radial Load Rating Co:1470 lbf; Inner Width B:1.220 in; Weight W:0.31 lb; Dimension S:0.500 in; Insert Bearing IB:Stainless Steel; Bore Diameter D:3/4 in; Outside Diameter D2:1.8504 in; Outher Width C:0.5512 in; Diameter D3:1.110 in; |
M349549/M349510 Tapered Roller Bearing | Oil Speed Rating n2:3300 rpm; D:210.0000 mm; Fillet Radius rb:1.00 mm; B:33.00 mm; Grease Speed Rating n1:0 rpm; Basic Dynamic Radial Load Rating C:121000 N; Basic Static Radial Load Rating Co:137000 N; d:140.000 mm; Fillet Radius ra:2.00 mm; |
EE231401D/232025/232026D Four-row Tapered Roller Bearings | Grease:14690 kN; with cylindrical bore:200 min-1; rs (min):7.5 mm; B:230 mm; Oil:951.200 kN; d:670 mm; with tapered bore:280 min-1; Pu:6820 kN; Dynamic (Cr):12 mm; D:980 mm; |
BT4B 332637/HA1 Four Row Tapered Roller Bearing 228.6x311.15x200.025mm | D:190.0000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:75.000 mm; Sealed Speed Rating n3:2500 rpm; Fillet Radius ra:2.50 mm; B:45.00 mm; Basic Dynamic Radial Load Rating C:153000 N; Grease Speed Rating Open/Shielded n1:3600 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:114000 N; |
SFTB0053 Four-row Tapered Roller Bearing | Oil Speed Rating n2:17000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:16800 N; d:20.000 mm; B:18.00 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating n1:14000 rpm; D:47.0000 mm; |
595A/592D Inch Taper Roller Bearing 79.375x152.4x82.55mm | yobi:7921CDB; SREX:0.05; ALPHA_:15; hidYobi:7921CDB; SRIN:0; C:83; SRI:6.19; B_:20; DA_:11.906; LangID:1; |
15 mm x 42 mm x 13 mm 352044 Tapered Roller Bearing 220x340x165mm | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:72000 N; Oil Speed Rating n2:6400 rpm; d:50.000 mm; Grease Speed Rating n1:4900 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:95600 N; B:31.00 mm; D:130.0000 mm; Size (mm):15 mm x 42 mm x 13 mm ; |
H924043/H924010D Tapered Roller Bearing 110x214.312x84.138mm | d2:180 mm; Pu:73.560 kN; E:mm; F:217 mm; Static (Coa):794 kN; b:12 mm; Dynamic (Ca):631 kN; b1:20 mm; rs (min):4 mm; B:52 mm; |
55 mm x 95 mm x 29 mm M272647DW/M272610 Inch Taper Roller Bearing 482.6x647.7x201.612mm | Grease Speed Rating n1:1400 rpm; Oil Speed Rating n2:1800 rpm; d:200.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:640000 N; Fillet Radius rb:1.00 mm; D:310.0000 mm; Basic Dynamic Radial Load Rating C:390000 N; B:102.00 mm; Size (mm):55 mm x 95 mm x 29 mm ; |
73551/73876CD Tapered Roller Bearing 139.700x222.250x53.975mm Video