No. | Brand | B | T | H | s | F | r | b | C |
33120 | - | - | - | - | - | - | - | - | - |
A4vg | Rexroth | - | - | - | - | - | 2 | - | 166 |
13 | INA | 58.70 mm | - | - | - | - | - | - | - |
IP65 | - | 20.00 mm | - | - | - | - | - | - | - |
6204-2RS | SKF | - | - | - | - | - | - | - | - |
E0 | INA | 90 mm | - | - | - | - | - | - | - |
2 | - | 27.00 mm | - | - | - | - | - | - | - |
1.9% | - | - | - | - | - | - | 2.1 | - | 355 |
6305 | - | - | - | - | - | - | 1.5 | - | 83 |
100% | - | - | - | - | - | - | 2.1 | - | - |
10pcs | - | 67 mm | - | - | - | - | - | - | - |
3088 | - | 40.00 mm | - | - | - | - | - | - | - |
33207 | - | - | - | - | - | - | - | - | - |
52PC | - | 24.00 mm | - | - | - | - | - | - | - |
4mm | - | 11.00 mm | - | - | - | - | - | - | - |
7783-20-2 | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - |
60242 | Nachi | - | - | - | - | - | - | - | - |
316L | - | 12.00 mm | - | - | - | - | - | - | - |
1pc | - | 23.80 mm | - | - | - | - | - | - | - |
ap2d28 | Rexroth | - | - | - | - | - | - | - | - |
25pcs | - | 148 mm | - | - | 5 mm | 450 mm | - | mm | - |
2 | - | 19.00 mm | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | 217 |
50* | - | - | - | - | - | 52 | - | - | - |
2x | TRW | 12.00 mm | - | - | - | - | - | - | - |
7211 | SKF | - | - | - | - | - | 1 | - | - |
SFTB0029 Four-row Tapered Roller Bearing | d:25.000 mm; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:8000 rpm; Fillet Radius ra:1.00 mm; D:52.0000 mm; Accessories:No Shield, no Seal; B:20.60 mm; Basic Static Radial Load Rating Co:21200 N; Grease Speed Rating n1:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; |
639/632 Inch Taper Roller Bearing 63.5x136.525x41.275mm | SREX:0.1; r1:1.1; hidYobi:7222BEAT85; GRS rpm:2800; a:84; ALP21:40; mass:4.48; C_conv:154000; m0:1.145; SRIN:0; |
32216J2 Bearing | Basic Dynamic Radial Load Rating C:286000 N; D:200.0000 mm; Basic Static Radial Load Rating Co:365000 N; B:96.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3200 rpm; Fillet Radius rb:1.00 mm; d:80.000 mm; Grease Speed Rating n1:2700 rpm; |
3506/520 Taper Roller Bearing 520x740x190mm | DE_:149.253; r:2; r1:1; ALP21:30; m0:0.671; ALP22:0; B_:26; a:51.2; hidTable:ecat_NSANGB; DA_:16.669; |
EE763330/763410 Taper Roller Bearings | Fillet Radius ra:0.12 in; D:10.5000 in; d:7.750 in; B:1.3750 in; Grease Speed Rating n1:2100 rpm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius rb:0.060 in; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:138000 N; |
M231649/M231610CD Tapered Roller Bearing | Dimension A1:33.0 mm; Shaft Diameter D:30 mm; Diameter N:11.5 mm; Dimension A2:15.0 mm; Distance J:82.5 mm; Basic Static Radial Load Rating Co:11200 N; Dimension DA:93.7 mm; Basic Dynamic Radial Load Rating C:15600 N; Height T:42.2 mm; Weight W:0.48 kg; |
26584/21 Bearing 52.388x92.075x24.068MM | db:77; Oil rpm:3400; SRIX:0.1; D_:150; yobi:7314AWDF; SREN:0; r:2.1; DE_:135.547; DI_:84.447; KBRG:7221; |
TSF (Flanged Cup Bearing) 841/832-B Tapered Roller Bearing 85.725×168.275×22.225mm | yobi:6948ZZS; GRS rpm:1700; hidYobi:6948ZZS; Prod_Type3:DGBB_SR_ZZ; ra:2; r:2.1; hidTable:ecat_NSRDGB; C0:190; C_conv:154000; SRE:12.32; |
381080 Tapered Roller Bearing 400x600x356mm | d:38.100 mm; Basic Dynamic Radial Load Rating C:16800 N; Basic Static Radial Load Rating Co:11800 N; Shielded or Sealed B1:14.3 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; D:66.7000 mm; Fillet Radius ra:0.79 mm; Accessories:Without Accessories; Width Plain B:11.1 mm; Sealed Speed Rating n3:6200 rpm; |
T126 Taper Roller Bearing 32.004X55.562X15.875 Mm | C:1.65; D_:16; SDM_:10.677; C0:0.288; SRE:1.78; Oil rpm:40000; hidTable:ecat_NSMGNT; DE_:13.852; Prod_Type3:DGBB_MB_EN; r1:0.1; |
687/672 Bearings 4*6.625*1.625 | Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:4300 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:88000 N; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; D:110.0000 mm; d:60.000 mm; B:38.10 mm; |
67790D/67720 Inch Taper Roller Bearing 177.8x247.65x90.485mm | d2:1060 mm; F:1155 mm; D:1400 mm; b1:mm; Pu:735.230 kN; B:195 mm; rs (min):10 mm; Static (Coa):12800 kN; d2 (max):mm; s:20 mm; |
T411 Tapered Roller Thrust Bearing 101.6x215.9x46.038mm | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:137000 N; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:111000 N; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3800 rpm; d:90.000 mm; D:140.0000 mm; B:48.00 mm; |
006 981 01 05 Roller Bearing 100x150x39mm | B:86.00 mm; d:90.000 mm; Basic Static Radial Load Rating Co:325000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:302000 N; D:190.0000 mm; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3400 rpm; |
381156 Bearing 280x460x324mm Video