No. | Brand | B | T | H | s | F | r | b | C |
4343/3003 | - | - | - | - | - | - | - | - | - |
db30-2-52/200yu/12 | Rexroth | - | - | - | - | - | - | - | - |
IP65 | - | 34.90 mm | - | - | - | - | - | - | - |
10 | - | 110.00 mm | - | - | - | - | - | - | - |
2201.2RS | INA | 22.00 mm | - | - | - | - | - | - | - |
6D31 | - | - | - | - | - | - | 1.5 | - | 74 |
70 | - | - | - | - | - | - | 2.1 | - | - |
10 | - | 19.00 mm | - | - | - | - | - | - | - |
28mm | - | - | - | - | - | - | - | - | - |
80 | - | 34.00 mm | - | - | - | - | - | - | - |
LS110145 | INA | - | - | - | - | - | - | - | - |
24132-BS-C3 | fag | - | - | - | - | - | - | - | - |
PC210-6 | - | - | - | - | - | - | - | - | - |
E0 | - | - | - | - | - | - | - | - | - |
T60K-7697A | - | - | - | - | - | - | - | - | - |
SMD3528 | - | - | - | - | - | - | - | - | - |
VZR1800 | - | 12.00 mm | - | - | - | - | - | - | - |
6302LU | - | 65.00 mm | - | - | - | - | - | - | - |
OMV1880N*m | - | 42.90 mm | - | - | - | - | - | - | - |
L432348 | Bower | - | - | - | - | - | - | - | - |
352072 Tapered Roller Bearing 360x540x95mm | D:250.0000 mm; Grease Speed Rating n1:1800 rpm; B:110.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:490000 N; d:95.000 mm; Basic Dynamic Radial Load Rating C:410000 N; |
567X/563 Taper Roller Bearing 73.025x127.000x36.512mm | D_a max:944; D_:980; X1:1; Y1:2.2; ra:6; TSR rpm:260; SIR:123; C:8450; bomp:240/670CAME4; D_a min:868; |
352072X2,2097172 Fyd Bearings 360×540×220mm | Oil Speed Rating Max. n2:22000 rpm; Fillet Radius ra:1.00 mm; Oil Mist Speed Rating Max. n3:24000 rpm; Grease Speed Rating Max. n1:20000 rpm; Preload:30 lb; B:25.40 mm; D:50.8000 mm; X-L-O Part Number:55-57; d:20.640 mm; Keyway e:21.4 mm; |
28584/28521 Bearing | B:30.20 mm; Basic Dynamic Radial Load Rating C:51200 N; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:5000 rpm; d:45.000 mm; D:85.0000 mm; Basic Static Radial Load Rating Co:54000 N; Oil Speed Rating n2:6700 rpm; |
777/645M1 Bearing | Accessories:One Shield; D:58.0000 mm; Fillet Radius ra:0.30 mm; Sealed Speed Rating n3:6700 rpm; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:9500 rpm; Basic Dynamic Radial Load Rating C:6050 N; d:45.000 mm; B:7.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; |
801794B Wheel Bearing 801794B Taper Roller Bearing 65×150×48mm | Oil rpm:600; ALP3:0; SBRG:40; ra:4; Macha rpm:1200; X0:1; SDM_:451.415; C0:6100; ALPHA_:0.209; B_:180; |
381088X2/YB2 Bearing 440x650x355mm | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:44000 N; d:105.000 mm; B:20.00 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating Open/Shielded n2:5000 rpm; Sealed Speed Rating n3:2600 rpm; D:145.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; |
Tapered Roller Bearings KLM503349-A-LM503310 | D:90.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7200 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:55300 N; d:55.000 mm; B:36.00 mm; Basic Static Radial Load Rating Co:56000 N; Grease Speed Rating n1:6000 rpm; |
46790A/46720D Taper Roller Bearing 165.1x225.425x82.725mm | DE_:158.978; Oil rpm:6300; GRS rpm:4500; Prod_Type3:ACBB_SR_MM_DF; hidYobi:7022CDF; SRE:9.91; Z_:19; SRIX:0.08; D_a:160; C_conv:172000; |
Tapered Roller Bearings 32024-X | d:80.000 mm; Basic Static Radial Load Rating Co:140000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; B:52.00 mm; Oil Speed Rating n2:4000 rpm; D:140.0000 mm; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:135000 N; |
30226/P5 Bearing | Oil:104.870 kN; Dynamic (Cr):4.5 mm; rs (min):2.1 mm; d:140 mm; with cylindrical bore:1 600 min-1; B:68 mm; Grease:1030 kN; D:225 mm; Static (Cor):8.3 mm; with tapered bore:2 000 min-1; |
ET-32015X Bearing | Fillet Radius ra:0.12 in; Oil Speed Rating n2:3200 rpm; Grease Speed Rating n1:2100 rpm; d:8.000 in; Basic Dynamic Radial Load Rating C:140000 N; D:10.7500 in; Fillet Radius rb:0.060 in; B:1.3750 in; Basic Static Radial Load Rating Co:200000 N; |
Tapered Roller Bearings 32017-X-XL-DF-A190-230 | ALPHA_:0; C:182; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NJ; D_a max:151; d:90; DA_:19; da:99; DI_:107; r:2; |
30210 Taper Roller Bearing 50*90*21.75mm | ra:1.5; dc min:60; TSR rpm:7100; mass:1.02; C:97.5; db max:56; da:53; dd min:66; D_a max:92; SBRG:3; |
351076X2 Bearing 380X560X171mm Video