No. | Brand | B | T | H | s | F | r | b | C |
5 | - | 30.20 mm | - | - | - | - | - | - | - |
606-2RS | - | - | - | 12 mm | - | - | - | - | - |
4- | - | 95.00 mm | - | - | - | - | - | - | - |
PVB5 | - | 68.30 mm | - | - | - | - | - | - | - |
1kg | - | 70.00 mm | - | - | - | - | - | - | - |
6001 | NSK | 33.00 mm | - | - | - | - | - | - | - |
18/0 | - | 30.00 mm | - | - | - | - | - | - | - |
220V | - | 92.00 mm | - | - | - | - | - | - | - |
30X42X30 | - | - | - | - | - | - | - | - | 233 |
19360 | - | - | - | - | - | - | - | - | - |
2019 | - | 24.00 mm | - | - | - | - | - | - | - |
Volvo:V70 | - | 47.00 mm | - | - | - | - | - | - | - |
NTX750 | - | - | - | - | - | - | - | - | - |
A2FM | - | - | - | - | - | - | - | - | - |
1000RD | - | - | - | - | - | - | - | - | - |
150W | - | 26.00 mm | - | - | - | - | - | - | - |
fertilizer/100% | - | - | - | - | - | - | - | - | - |
A2FM90 | Rexroth | 19.00 mm | - | - | - | - | - | - | - |
6019ZZE | Nachi | 28.00 mm | - | - | - | - | - | - | - |
110.50.3150 | - | 46 mm | - | - | - | - | - | - | - |
2PCS | - | 82 mm | - | - | 5 mm | - | - | mm | - |
20W | - | - | - | - | - | - | - | - | - |
4-Cup | - | 21.00 mm | - | - | - | - | - | - | - |
8-98017145-0 | - | 58.70 mm | - | - | - | - | - | - | - |
2-20mm | - | 28.00 mm | - | - | - | - | - | - | - |
TSGB01 | - | - | - | - | - | - | - | - | - |
6007-2RS1/C3HTS1 | SKF | - | - | - | - | - | - | - | - |
1220*2440mm | - | 110.00 mm | - | - | - | - | - | - | - |
7212ACD/P4ADBAVT105F1 | - | - | - | - | - | - | - | - | 66.5 |
462/453X Bearing 57.15X104.775X30.162MM | ao:151; hidTable:ecat_NSANGB; Z_:12; D_:240; yobi:7322ADB; SREN:0; mass:22.2; LangID:1; m0:1.52; SRIN:0; |
3811/750X2/HC Bearing 750x1220x840mm | Basic Dynamic Radial Load Rating:4560 lbf; Weight W:1.46 lb; Basic Static Radial Load Rating Co:3440 lbf; Distance J:3.6250 in; Dimension A1:1.3750 in; Diameter N:0.5469 in; Dimension L:4.6250 in; Height T:1.8281 in; Dimension DA:4.1875 in; Insert Bearing IB:Stainless Steel; |
33214U Tapered Roller Bearing 70x125x41mm | Fillet Radius ra:2.00 mm; d:40.000 mm; Oil Speed Rating Open/Shielded n2:6500 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:68200 N; B:27.00 mm; D:110.0000 mm; Basic Static Radial Load Rating Co:52000 N; |
74550/74850 Tapered Roller Bearing 139.7x215.9x47.625mm | Oil rpm:1800; LangID:1; SRI:16.51; DA_:31.75; C:390; SRE:16.51; yobi:7040ADB; ALPHA_:30; Prod_Type3:ACBB_SR_MM_DB; C_conv:390000; |
350652 Bearing 260x430x180mm | Grease Speed Rating n1:16000 rpm; B:18.00 mm; d:10.000 mm; Basic Dynamic Radial Load Rating C:11400 N; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:6400 N; Oil Speed Rating n2:22000 rpm; D:30.0000 mm; |
382040 TAPERED ROLLER BEARING 200x310x275mm | B:49.20 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Accessories:Shield & Seal; Oil Speed Rating n2:5000 rpm; d:55.000 mm; Basic Static Radial Load Rating Co:81500 N; |
718149/10 Tapered Roller Bearing 718149/10 Bearing 90×145×35mm | D:410.0000 mm; Basic Dynamic Radial Load Rating C:637000 N; Grease Speed Rating n1:1200 rpm; Basic Static Radial Load Rating Co:1200000 N; Oil Speed Rating n2:1400 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; B:114.00 mm; d:250.000 mm; |
72201C/72487 Inch Taper Roller Bearing 50.8x123.825x36.513mm | D_:85; TN_max:30500; KBRG:8500; LangID:1; C:60.5; DE_:45.993; Z_:33; G1:32; Pmax:61000; SDM_:41.99; |
LM757049 Inch Tapered Roller Bearing 304.8x406.4x63.5mm | d:80.000 mm; Grease Speed Rating n1:2400 rpm; B:68.30 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:201000 N; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:236000 N; D:170.0000 mm; Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:2400 rpm; |
32317 Tapered Roller Bearings 85X180X63.5MM | Basic Dynamic Radial Load Rating C:48800 N; Basic Static Radial Load Rating Co:57000 N; Grease Speed Rating Open/Shielded n1:3000 rpm; B:20.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; d:150.000 mm; Sealed Speed Rating n3:0 rpm; D:190.0000 mm; Accessories:One Shield; Fillet Radius ra:1.00 mm; |
32030 Tapered Roller Bearing 150x225x48mm | Height H:172.2 mm; Weight W:0.86 kg; Basic Static Radial Load Rating Co:19000 N; Insert Bearing IB:Stainless Steel; Dimension A2:14.3 mm; Height T:51.7 mm; Basic Dynamic Radial Load Rating C:24700 N; Dimension L:115.9 mm; Shaft Diameter D:40 mm; Distance J:143.7 mm; |
HM237545/HM237510 Tapered Roller Bearing | SBRG:3; KBRG:4161; LangID:1; da:103; TSR rpm:4500; Oil rpm:3000; db min:103; d:90; r:3; hidTable:ecat_NSCLDR; |
3519/560 Tapered Roller Bearing 560x750x213mm | rs (min):2.1 mm; d:150 mm; Pu:43.710 kN; dynamic Cr:454.740 kN; d1:245 mm; D1:154 mm; D:250 mm; Oil:900 min-1; static Cor:1360.000 kN; H:80 mm; |
Tapered Roller Bearings 31307-A | SBRG:2; yobi:NF212M; r1:1.5; Oil rpm:7100; C0:80; d:60; C:72; D_a max:102; da:68; B_:22; |
67787/67720CD Tapered Roller Bearing 174.625x247.650x84.138mm Video