GEEW250ES Joint Bearing 250x400x250mm
Enjoy High Margins on Competitive Wheel Hub Bearing Pricing.Great Flange Block Bearings Category Wholesale Products at BEARING PRECISION AXLE CORP. Low Costs.
| Brand Name: | INA |
| Model Number: | 6BB1 |
| Category: | Flange Block Bearings |
| Inventory: | 0.0 |
| Minimum Buy Quantity: | N/A |
| Weight: | 343.39 |
| Product Group: | B04144 |
| Number of Mounting Holes: | 4 |
| Mounting Method: | Clamp Collar |
| Housing Style: | 4 Bolt Round Flange Block |
Product Details
| Category | Flange Block Bearings |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight | 343.39 |
| Product Group | B04144 |
| Number of Mounting Holes | 4 |
| Mounting Method | Clamp Collar |
| Housing Style | 4 Bolt Round Flange Block |
| Rolling Element | Cylindrical Roller Bearing |
| Housing Material | Cast Iron |
| Expansion / Non-expansion | Expansion |
| Mounting Bolts | 36 Millimeter |
| Relubricatable | Yes |
| Insert Part Number | MSM240BX |
| Seals | Triple Lip Labyrinth |
| Housing Configuration | 2 Piece Split |
| Pilot Configuration | No Pilot |
| Inch - Metric | Metric |
| Long Description | 4 Bolt Round Flange Block; 240MM Bore; 660MM Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 170MM Length Thru Bore; 466.7MM Bolt Spacing; Relubricatable; Triple |
| Other Features | Single Row | Wide Inner Ring | Medium Duty |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Noun | Bearing |
| Keyword String | Flanged |
| Weight / LBS | 756.36 |
| d | 9.449 Inch | 240 Millimeter |
| Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
| Nominal Bolt Circle Diameter Round | 26 Inch | 660 Millimeter |
| Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
| D | 6.693 Inch | 170 Millimeter |
| Bolt Spacing | 18.4 Inch | 466.7 Millimeter |
| Shaft Size | 240 mm |
| Seal Type | Aluminium Triple Labyrinth |
| Bearing Type | Split Cylindrical Expansion Type |
| Support Type | Round Flange |
| Series Type | Medium Series |
| Bolt Size | 4 x M36 |
| Bearing Number | MSM240BX |
| Bearing - Housing - Seal | MSM240BXHATL |
| Bearing - Housing - Seal UPC | 013992060365 |
| Bearing UPC | 013992034380 |
| Dimension T | 29.0 in |
| Dimension R | 26.0 in |
| Dimension P | 1.5 in |
| Dimension H | 5.9 in |
| Dimension N | 22.375 in |
| Dimension V | 0.2 in |
| Dimension L | 10.8 in |
| Cr - Dynamic Load Rating | 304391 lbf |
| Cor - Static Load Rating | 475921 lbf |
| Maximum Speed | 750 rpm |
| Note | This product line was formerly known as “Revolvo” |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
221-5268 |