XPB2000(9421-12000) Metric-Power V-Belts
Our highly-skilled and 2.04 Y0 - ISO Factor4 factory-trained service experts have the resources to help you with all your XPB2000(9421-12000) Metric-Power V-Belts needs - including routine Brass Cage Material maintenance, major BEARING PRECISION AXLE CORP. repairs, warranty service, and V Belts equipment inspections.
| Y0 - ISO Factor4: | 2.04 |
| Cage Material: | Brass |
| B - Outer Ring Width: | 138.000 mm |
| r - Outer Ring To Clear Radius2: | 4.000 mm |
| Design Unit: | METRIC |
| e - ISO Factor3: | 0.33 |
| C1(2) - Dynamic Radial Rating (Two-Rows): | 2480000 N |
| Bore Taper: | 1/12 |
Product Details
| Y0 - ISO Factor4 | 2.04 |
| Cage Material | Brass |
| B - Outer Ring Width | 138.000 mm |
| r - Outer Ring To Clear Radius2 | 4.000 mm |
| Design Unit | METRIC |
| e - ISO Factor3 | 0.33 |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 2480000 N |
| Bore Taper | 1/12 |
| da - Inner Ring Backing Diameter | 265.000 mm |
| R - Inner Ring To Clear Radius1 | 4.000 mm |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
221-5268 |