NNTR80200 Yoke Track Roller Bearing 80x200x90mm
         
           What are the types of Double Shielded closure type: NNTR80200 Yoke Track Roller Bearing 80x200x90mm ? Track roller bearing Manufacturing Service . Get Your Free, ABEC1, P0 precision rating: Instant BEARING PRECISION AXLE CORP. price, 2.2500 in D design review.
          
      
      
      
    
                                        
        | Model Number: | 20X27X4 | 
                                                            
        | closure type:: | Double Shielded | 
                                                  
        | precision rating:: | ABEC1, P0 | 
                                                  
        | D: | 2.2500 in | 
                                                  
        | snap ring included:: | Without Snap Ring | 
                                                  
        | row type & fill slot:: | Single Row Non-Fill | 
                                                  
        | finish/coating:: | Uncoated | 
                                                  
        | cage material:: | Steel Cage | 
                                                  
        | B: | 0.5000 in | 
                                                                                                            
   
      
    
          
Product Details
        
               
        
            
                                
              | closure type: | Double Shielded | 
                                        
              | precision rating: | ABEC1, P0 | 
                                        
              | D | 2.2500 in | 
                                        
              | snap ring included: | Without Snap Ring | 
                                        
              | row type & fill slot: | Single Row Non-Fill | 
                                        
              | finish/coating: | Uncoated | 
                                        
              | cage material: | Steel Cage | 
                                        
              | B | 0.5000 in | 
                                        
              | internal clearance: | C0 | 
                                        
              | dynamic load capacity: | 13200 N | 
                          
      
            
    
   
      
      
      
    
          
Company Profile
        
    
    
          
        | Worktime | 9:00-18:00 | 
          
        | Phone | 221-5268 |