NATR 10 PP Track Roller Bearing
100% Authentic. 106.0 Inventory NATR 10 PP Track Roller Bearing Highest N/A Minimum Buy Quantity Quality. Certified BEARING PRECISION AXLE CORP. Supplier. Single Row Ball Bearing Category
| Category: | Single Row Ball Bearing |
| Inventory: | 106.0 |
| Minimum Buy Quantity: | N/A |
| Weight: | 1.849 |
| Product Group: | B00308 |
| Enclosure: | Open |
| Precision Class: | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot: | No |
Product Details
| Category | Single Row Ball Bearing |
| Inventory | 106.0 |
| Minimum Buy Quantity | N/A |
| Weight | 1.849 |
| Product Group | B00308 |
| Enclosure | Open |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | No |
| Internal Special Features | Extended Inner Ring | No Cage |
| Internal Clearance | C0-Medium |
| Inch - Metric | Inch |
| Long Description | 3/4" Bore; 2" Outside Diameter; 0.572" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Extended Inner Ring | No Cage Internal Special Features; C0- |
| Other Features | Agricultural Bearing | Unground | Flanged Outer Ring | Full Complement |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Manufacturer Item Number | 5875VMF53 |
| Weight / LBS | 0.32 |
| Inner Race Width | 0.718 Inch | 18.237 Millimeter |
| Outer Race Width | 0.572 Inch | 14.529 Millimeter |
| D | 2 Inch | 50.8 Millimeter |
| d | 0.75 Inch | 19.05 Millimeter |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
221-5268 |